Schrader TPMS Sensor - Toyota 28355
$50.40
/
Sold out
Shipping calculated at checkout.
SHR OE TPMS
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Aston Martin | Rapide | Base |
| 2010 | Aston Martin | V12 Vantage | Base |
| 2010 | Aston Martin | V8 Vantage | Base |
| 2011 - 2017 | Lexus | CT200h | Base |
| 2014 - 2017 | Lexus | CT200h | F Sport |
| 2013 - 2020 | Lexus | ES300h | Base |
| 2019 - 2020 | Lexus | ES300h | Luxury, Ultra Luxury |
| 2007 - 2020 | Lexus | ES350 | Base |
| 2019 | Lexus | ES350 | Premium, Signature |
| 2019 - 2020 | Lexus | ES350 | Ultra Luxury, Luxury, F Sport |
| 2016 - 2020 | Lexus | GS F | Base |
| 2016 - 2017 | Lexus | GS200t | Base, F Sport |
| 2005 - 2019 | Lexus | GS300 | Base |
| 2018 - 2019 | Lexus | GS300 | F Sport |
| 2007 - 2020 | Lexus | GS350 | Base |
| 2013 - 2020 | Lexus | GS350 | F Sport |
| 2005 - 2007 | Lexus | GS430 | Base |
| 2007 - 2018 | Lexus | GS450h | Base |
| 2015 - 2018 | Lexus | GS450h | F Sport |
| 2008 - 2011 | Lexus | GS460 | Base |
| 2010 - 2021 | Lexus | GX460 | Base, Premium |
| 2013 - 2021 | Lexus | GX460 | Executive |
| 2014 - 2021 | Lexus | GX460 | Luxury |
| 2010 - 2014 | Lexus | GX460 | Ultra Premium |
| 2003 - 2009 | Lexus | GX470 | Base |
| 2010 - 2012 | Lexus | HS250h | Premium, Base |
| 2010 - 2011 | Lexus | HS250h | Ultra Premium |
| 2008 - 2014 | Lexus | IS F | Base |
| 2016 - 2017 | Lexus | IS200t | Base, F Sport |
| 2006 - 2015 | Lexus | IS250 | Base |
| 2010 - 2015 | Lexus | IS250 | C |
| 2014 - 2015 | Lexus | IS250 | C F Sport, F Sport |
| 2016 - 2020 | Lexus | IS300 | F Sport, Base |
| 2006 - 2019 | Lexus | IS350 | Base |
| 2010 - 2015 | Lexus | IS350 | C |
| 2014 - 2015 | Lexus | IS350 | C F Sport |
| 2014 - 2019 | Lexus | IS350 | F Sport |
| 2012 | Lexus | LFA | Base |
| 2013 - 2017 | Lexus | LS460 | F Sport |
| 2007 - 2017 | Lexus | LS460 | L, Base |
| 2018 - 2020 | Lexus | LS500h | Base |
| 2018 - 2019 | Lexus | LS500h | F Sport |
| 2008 - 2016 | Lexus | LS600h | L |
| 2005 - 2007 | Lexus | LX470 | Base |
| 2008 - 2017 | Lexus | LX570 | Base |
| 2015 - 2017 | Lexus | NX200t | Base, F Sport |
| 2018 - 2020 | Lexus | NX300 | F Sport, Base |
| 2020 | Lexus | NX300 | Luxury |
| 2016 - 2020 | Lexus | NX300h | Base |
| 2020 | Lexus | NX300h | Luxury |
| 2015 - 2020 | Lexus | RC F | Base |
| 2020 | Lexus | RC F | Track Edition |
| 2016 - 2017 | Lexus | RC200t | F Sport, Base |
| 2016 - 2020 | Lexus | RC300 | F Sport, Base |
| 2016 - 2020 | Lexus | RC350 | Base, F Sport |
| 2006 | Lexus | RX330 | Base |
| 2007 - 2016 | Lexus | RX350 | Base |
| 2013 - 2016 | Lexus | RX350 | F Sport |
| 2014 - 2015 | Lexus | RX350 | Sportdesign |
| 2006 - 2008 | Lexus | RX400h | Base |
| 2010 - 2017 | Lexus | RX450h | Base |
| 2016 - 2017 | Lexus | RX450h | F Sport |
| 2015 | Lexus | RX450h | Sportdesign |
| 2002 - 2010 | Lexus | SC430 | Base |
| 2009 - 2010 | Pontiac | Vibe | AWD, GT |
| 2008 - 2010 | Pontiac | Vibe | Base |
| 2013 - 2016 | Scion | FR-S | Base |
| 2016 | Scion | iM | Base |
| 2012 - 2015 | Scion | iQ | Base |
| 2013 | Scion | iQ | EV |
| 2006 - 2016 | Scion | tC | Base |
| 2007 - 2008 | Scion | tC | Spec |
| 2008 - 2015 | Scion | xB | Base |
| 2008 - 2014 | Scion | xD | Base |
| 2015 | Subaru | BRZ | Aozora Edition, Series.Blue |
| 2013 - 2017 | Subaru | BRZ | Limited, Sport-tech, Premium, Base |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2002 - 2020 | Toyota | 4Runner | Limited, SR5 |
| 2003 - 2009 | Toyota | 4Runner | Sport |
| 2018 - 2020 | Toyota | 4Runner | SR5 Premium, TRD Off-Road Premium |
| 2010 - 2016 | Toyota | 4Runner | Trail |
| 2017 - 2020 | Toyota | 4Runner | TRD Off-Road, Base |
| 2015 - 2020 | Toyota | 4Runner | TRD Pro |
| 2020 | Toyota | 4Runner | Venture, Nightshade |
| 2011 - 2012 | Toyota | Avalon | Base |
| 2016 - 2018 | Toyota | Avalon | Hybrid XLE Plus, XLE Plus |
| 2015 - 2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2019 - 2020 | Toyota | Avalon | Hybrid XSE, XSE |
| 2005 - 2020 | Toyota | Avalon | Touring, Limited |
| 2020 | Toyota | Avalon | TRD |
| 2005 - 2010 | Toyota | Avalon | XL |
| 2013 - 2018 | Toyota | Avalon | XLE Premium |
| 2013 - 2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE, Hybrid XLE Touring |
| 2013 - 2020 | Toyota | Avalon | XLE, Hybrid XLE, Hybrid Limited |
| 2005 - 2012 | Toyota | Avalon | XLS |
| 2006 - 2011 | Toyota | Camry | Base |
| 2007 - 2008 | Toyota | Camry | CE |
| 2007 - 2011 | Toyota | Camry | Hybrid |
| 2012 - 2017 | Toyota | Camry | Hybrid LE, Hybrid XLE |
| 2014 - 2017 | Toyota | Camry | Hybrid SE |
| 2012 - 2014 | Toyota | Camry | L |
| 2014 | Toyota | Camry | SE Sport |
| 2006 - 2017 | Toyota | Camry | SE, LE, XLE |
| 2016 | Toyota | Camry | Special Edition |
| 2015 - 2017 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009 - 2020 | Toyota | Corolla | Base, XLE |
| 2014 - 2017 | Toyota | Corolla | C |
| 2007 - 2019 | Toyota | Corolla | CE |
| 2012 - 2020 | Toyota | Corolla | L |
| 2007 - 2020 | Toyota | Corolla | LE |
| 2015 - 2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus, Eco |
| 2007 - 2016 | Toyota | Corolla | S |
| 2014 - 2016 | Toyota | Corolla | S Plus |
| 2020 | Toyota | Corolla | SE Nightshade, Hybrid LE |
| 2017 - 2019 | Toyota | Corolla | SE Plus |
| 2016 | Toyota | Corolla | Special Edition |
| 2008 | Toyota | Corolla | Sport |
| 2009 - 2013 | Toyota | Corolla | XRS |
| 2017 - 2020 | Toyota | Corolla | XSE, SE |
| 2017 - 2018 | Toyota | Corolla iM | Base |
| 2007 - 2014 | Toyota | FJ Cruiser | Base |
| 2009 | Toyota | FJ Cruiser | Core |
| 2008 - 2014 | Toyota | FJ Cruiser | Premium |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2007 - 2013 | Toyota | Highlander | Base, Hybrid |
| 2014 - 2020 | Toyota | Highlander | Hybrid LE, XLE, LE, Hybrid XLE |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum, Limited Platinum |
| 2020 | Toyota | Highlander | L, Platinum, Hybrid Platinum |
| 2014 - 2019 | Toyota | Highlander | LE Plus |
| 2007 - 2020 | Toyota | Highlander | Limited, Hybrid Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010 - 2019 | Toyota | Highlander | SE |
| 2007 - 2010 | Toyota | Highlander | Sport |
| 2008 - 2013 | Toyota | Highlander | Sport Premium, Base Premium |
| 2000 - 2016 | Toyota | Land Cruiser | Base |
| 2008 - 2016 | Toyota | Land Cruiser | VX |
| 2011 - 2013 | Toyota | Matrix | AWD |
| 2007 - 2014 | Toyota | Matrix | Base |
| 2009 - 2013 | Toyota | Matrix | S |
| 2007 - 2010 | Toyota | Matrix | XR |
| 2007 - 2013 | Toyota | Matrix | XRS |
| 2016 - 2020 | Toyota | Mirai | Base |
| 2005 - 2019 | Toyota | Prius | Base |
| 2012 - 2015 | Toyota | Prius | Five |
| 2019 | Toyota | Prius | LE, L Eco, Limited, XLE |
| 2015 - 2018 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2010 - 2018 | Toyota | Prius | Premium |
| 2016 - 2019 | Toyota | Prius | Technology |
| 2012 - 2018 | Toyota | Prius | Three, Two, Four |
| 2007 - 2018 | Toyota | Prius | Touring |
| 2016 - 2018 | Toyota | Prius | Two Eco, Four Touring, Three Touring |
| 2019 | Toyota | Prius AWD-e | LE, XLE |
| 2012 - 2020 | Toyota | Prius C | Base |
| 2019 | Toyota | Prius C | LE, L |
| 2016 | Toyota | Prius C | Persona Series |
| 2015 - 2019 | Toyota | Prius C | Technology |
| 2012 - 2018 | Toyota | Prius C | Two, Three, Four, One |
| 2012 - 2015 | Toyota | Prius Plug-In | Base |
| 2017 - 2019 | Toyota | Prius Prime | Advanced, Plus, Premium |
| 2018 - 2021 | Toyota | Prius Prime | Base |
| 2020 - 2021 | Toyota | Prius Prime | LE, Limited, XLE |
| 2012 - 2018 | Toyota | Prius V | Base |
| 2015 - 2017 | Toyota | Prius V | Four |
| 2012 - 2017 | Toyota | Prius V | Two, Three, Five |
| 2018 | Toyota | RAV4 | Adventure |
| 2000 - 2012 | Toyota | RAV4 | Base |
| 2012 - 2014 | Toyota | RAV4 | EV |
| 2004 - 2005 | Toyota | RAV4 | L |
| 2006 - 2018 | Toyota | RAV4 | Limited |
| 2013 - 2015 | Toyota | RAV4 | Limited Platinum |
| 2017 - 2018 | Toyota | RAV4 | Platinum, Hybrid SE, XLE Plus, Hybrid LE+ |
| 2016 - 2018 | Toyota | RAV4 | SE, Hybrid XLE, Hybrid Limited |
| 2005 - 2012 | Toyota | RAV4 | Sport |
| 2013 - 2018 | Toyota | RAV4 | XLE, LE |
| 2001 - 2007 | Toyota | Sequoia | Limited, SR5 |
| 2006 | Toyota | Solara | SE Sport |
| 2006 - 2008 | Toyota | Solara | SLE, SE |
| 2007 - 2008 | Toyota | Solara | Sport |
| 2004 - 2017 | Toyota | Tacoma | Base |
| 2006 | Toyota | Tacoma | Base Prerunner |
| 2004 - 2015 | Toyota | Tacoma | Pre Runner |
| 2004 | Toyota | Tacoma | S-Runner |
| 2017 - 2020 | Toyota | Tacoma | Sport |
| 2016 - 2020 | Toyota | Tacoma | SR5, SR, Limited, Edicion Especial, TRD Off-Road |
| 2015 - 2020 | Toyota | Tacoma | TRD Pro |
| 2010 - 2020 | Toyota | Tacoma | TRD Sport |
| 2006 - 2009 | Toyota | Tacoma | TRD Sport Prerunner, SR5 Prerunner |
| 2005 - 2013 | Toyota | Tacoma | X-Runner |
| 2017 | Toyota | Tundra | Ltd |
| 2009 - 2020 | Toyota | Tundra | Platinum |
| 2014 - 2020 | Toyota | Tundra | SR, 1794 Edition |
| 2004 - 2020 | Toyota | Tundra | SR5, Limited, Base |
| 2015 - 2020 | Toyota | Tundra | TRD Pro |
| 2020 | Toyota | Tundra | TRD Sport, TRD Off-Road, SX |
| 2012 - 2016 | Toyota | Venza | AWD |
| 2009 - 2016 | Toyota | Venza | Base |
| 2012 | Toyota | Venza | V6, AWD V6 |
| 2012 - 2015 | Toyota | Venza | XLE, Limited, LE |
| 2006 - 2019 | Toyota | Yaris | CE |
| 2006 - 2020 | Toyota | Yaris | Core, LE |
| 2012 - 2020 | Toyota | Yaris | L |
| 2006 - 2018 | Toyota | Yaris | Premium |
| 2016 | Toyota | Yaris | R |
| 2006 - 2011 | Toyota | Yaris | RS |
| 2007 - 2020 | Toyota | Yaris | S, Base |
| 2012 - 2019 | Toyota | Yaris | SE |
| 2005 | Toyota | Yaris | SOL |
| 2017 - 2020 | Toyota | Yaris | XLE |
Products received may vary slightly from images due to manufacturing tolerances or supply chain variables.
International Orders (Outside USA)
Please be aware your country may charge import fees of up to 20% in some cases. If delivery is refused, return shipping costs us 4x the original shipping fee, so we will charge a 50% restocking fee. By purchasing you agree to these terms.
Terms of Service:
By clicking purchase, you confirm you have read and agree to the TOS and Shipping & Return policies which are published at the bottom of SLRspeed.com
The Premium Suspension Company
Trusted by top racing and drifting teams worldwide.