NRG Super Low Down Shift Knob Gun Metal
$30.00
/
Sold out
Shipping calculated at checkout.
NRG Shift Knob - Super Low Down
NRG Shift Knob Super Low Down
Super Low Down Shift Knob, Color: Gun Metal
NRG Shift Knob Super Low Down
Super Low Down Shift Knob, Color: Gun Metal
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 - 1999 | Acura | Integra | GS |
| 1992 - 1999 | Acura | Integra | GS-R |
| 1988 - 1999 | Acura | Integra | LS |
| 1988 | Acura | Integra | LS Special Edition |
| 1988 - 1998 | Acura | Integra | RS |
| 1995 - 1996 | Acura | Integra | Special Edition |
| 1997 - 1999 | Acura | Integra | Type R |
| 1995 - 1999 | Acura | TL | Base |
| 1995 - 1998 | Acura | TL | Premium |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1998 - 1999 | Honda | Accord | Coupe |
| 1990 - 1999 | Honda | Accord | EX |
| 1991 - 1999 | Honda | Accord | EX-R |
| 1988 - 1999 | Honda | Accord | LX, DX |
| 1988 - 1989 | Honda | Accord | S, LXi, EXI |
| 1991 - 1997 | Honda | Accord | SE |
| 1989 | Honda | Accord | SEi |
| 1996 - 1997 | Honda | Accord | Value Package |
| 1990 - 1999 | Honda | Civic | EX |
| 1997 - 1999 | Honda | Civic | EX-R |
| 1999 | Honda | Civic | EX-R SIR, Value Package |
| 1998 - 1999 | Honda | Civic | GX |
| 1996 - 1999 | Honda | Civic | HX |
| 1988 - 1999 | Honda | Civic | LX, DX |
| 1988 - 1991 | Honda | Civic | RT 4WD, Base |
| 1988 | Honda | Civic | SE |
| 1989 - 1999 | Honda | Civic | Si, CX |
| 1992 - 1995 | Honda | Civic | VX |
| 1988 - 1989 | Honda | Civic | Wagovan |
| 1993 - 1997 | Honda | Civic del Sol | Si, S |
| 1994 - 1997 | Honda | Civic del Sol | VTEC |
| 1989 - 1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988 - 1991 | Honda | CRX | Si, HF |
| 1988 - 1990 | Honda | Prelude | 2.0 S |
| 1988 - 1991 | Honda | Prelude | 2.0 Si |
| 1988 - 1989 | Honda | Prelude | 2.0 Si 4WS |
| 1992 - 1996 | Honda | Prelude | S |
| 1991 - 1995 | Honda | Prelude | SE |
| 1990 - 1996 | Honda | Prelude | Si |
| 1990 - 1994 | Honda | Prelude | Si 4WS |
| 1990 - 1991 | Honda | Prelude | Si ALB |
| 1990 | Honda | Prelude | SR |
| 1997 - 1999 | Honda | Prelude | Type SH, Base |
| 1993 - 1996 | Honda | Prelude | VTEC |
| 1992 - 1998 | Hyundai | Elantra | Base |
| 1992 - 1999 | Hyundai | Elantra | GL, GLS |
| 1993 - 1994 | Hyundai | Excel | CX |
| 1992 - 1994 | Hyundai | Excel | CXL |
| 1988 - 1994 | Hyundai | Excel | GL, Base |
| 1988 - 1991 | Hyundai | Excel | GLS |
| 1991 - 1994 | Hyundai | Excel | GS |
| 1991 - 1992 | Hyundai | Excel | L |
| 1997 - 1999 | Hyundai | Tiburon | Base, FX |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1992 - 1997 | Mazda | MX-6 | Base |
| 1988 - 1992 | Mazda | MX-6 | DX, LX, GT |
| 1989 - 1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1993 - 1997 | Mazda | MX-6 | LS |
| 1996 | Mazda | MX-6 | M Edition |
| 1995 - 1996 | Mitsubishi | 3000GT | Spyder SL, Spyder VR-4 |
| 1991 - 1999 | Mitsubishi | 3000GT | VR-4, Base, SL |
| 1999 | Mitsubishi | Diamante | Base |
| 1992 - 1998 | Mitsubishi | Diamante | LS, ES |
| 1990 - 1997 | Mitsubishi | Eclipse | Base |
| 1990 - 1999 | Mitsubishi | Eclipse | GST, GS, GSX |
| 1995 - 1999 | Mitsubishi | Eclipse | RS |
| 1996 - 1999 | Mitsubishi | Eclipse | Spyder GST, Spyder GS |
| 1989 - 1992 | Mitsubishi | Galant | Base |
| 1997 - 1999 | Mitsubishi | Galant | DE |
| 1993 - 1999 | Mitsubishi | Galant | ES |
| 1989 - 1994 | Mitsubishi | Galant | GS |
| 1990 - 1992 | Mitsubishi | Galant | GSX |
| 1999 | Mitsubishi | Galant | GTZ |
| 1989 - 1999 | Mitsubishi | Galant | LS |
| 1993 - 1996 | Mitsubishi | Galant | S |
| 1988 | Mitsubishi | Galant | Sigma |
| 1991 - 1992 | Mitsubishi | Galant | VR-4, GSR |
| 1989 - 1992 | Mitsubishi | Mirage | Base |
| 1997 - 1999 | Mitsubishi | Mirage | DE |
| 1993 - 1995 | Mitsubishi | Mirage | ES |
| 1988 | Mitsubishi | Mirage | L |
| 1989 - 1999 | Mitsubishi | Mirage | LS |
| 1990 | Mitsubishi | Mirage | RS |
| 1993 - 1996 | Mitsubishi | Mirage | S |
| 1991 - 1992 | Mitsubishi | Mirage | SE, GS |
| 1988 - 1989 | Mitsubishi | Mirage | Turbo |
| 1990 - 1992 | Mitsubishi | Mirage | VL |
| 1988 - 1998 | Nissan | 200SX | SE |
| 1995 - 1998 | Nissan | 200SX | SE-R, Base |
| 1988 | Nissan | 200SX | XE |
| 1989 - 1998 | Nissan | 240SX | Base, SE |
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1990 | Nissan | 240SX | XE |
| 1988 - 1996 | Nissan | 300ZX | Base, 2+2, Turbo |
| 1993 | Nissan | Altima | Base |
| 1996 | Nissan | Altima | GLE-E |
| 1993 - 1999 | Nissan | Altima | GXE, SE, XE, GLE |
| 1991 - 1993 | Nissan | Maxima | Base |
| 1995 - 1999 | Nissan | Maxima | GLE |
| 1996 - 1998 | Nissan | Maxima | GLE-E |
| 1988 - 1999 | Nissan | Maxima | SE, GXE |
| 1990 | Nissan | Sentra | 4x4 |
| 1988 - 1998 | Nissan | Sentra | Base |
| 1991 - 1993 | Nissan | Sentra | Classic |
| 1988 - 1994 | Nissan | Sentra | E |
| 1995 - 1998 | Nissan | Sentra | GLE |
| 1996 - 1999 | Nissan | Sentra | GST, GSX, GSS |
| 1994 | Nissan | Sentra | Limited Edition |
| 1988 - 1999 | Nissan | Sentra | SE, GXE, XE |
| 1991 - 1994 | Nissan | Sentra | SE-R |
| 1998 - 1999 | Subaru | Forester | Base, L, S |
| 1993 | Subaru | Impreza | 4x4 |
| 1993 - 1995 | Subaru | Impreza | Base |
| 1996 - 1997 | Subaru | Impreza | Brighton |
| 1993 - 1999 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | L 4x4 |
| 1993 - 1994 | Subaru | Impreza | LS |
| 1995 - 1996 | Subaru | Impreza | LX |
| 1995 - 1999 | Subaru | Impreza | Outback |
| 1998 - 1999 | Subaru | Impreza | RS |
| 1992 - 1994 | Subaru | Legacy | 4x4 |
| 1990 - 1995 | Subaru | Legacy | Base |
| 1995 - 1999 | Subaru | Legacy | Brighton, Outback |
| 1994 - 1999 | Subaru | Legacy | GT |
| 1998 | Subaru | Legacy | GT Limited |
| 1990 - 1999 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary, Limited 30th Anniversary, SUS 30th Anniversary |
| 1990 - 1996 | Subaru | Legacy | LS |
| 1992 - 1993 | Subaru | Legacy | LS 4x4, L 4x4 |
| 1991 - 1997 | Subaru | Legacy | LSi |
| 1997 - 1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor, Touring, Sun Sport, Alpine Sport |
| 1995 - 1998 | Subaru | Legacy | Postal |
| 1991 - 1994 | Subaru | Legacy | Sport |
| 1995 - 1999 | Toyota | Avalon | XL, XLS |
| 1988 - 1994 | Toyota | Camry | Base |
| 1997 - 1999 | Toyota | Camry | CE |
| 1988 - 1992 | Toyota | Camry | DLX |
| 1988 - 1991 | Toyota | Camry | DLX All Trac, LE All Trac |
| 1993 - 1996 | Toyota | Camry | DX |
| 1988 - 1999 | Toyota | Camry | LE |
| 1992 - 1996 | Toyota | Camry | SE |
| 1992 - 1999 | Toyota | Camry | XLE |
| 1988 - 1992 | Toyota | Celica | All Trac |
| 1994 - 1995 | Toyota | Celica | Base |
| 1988 - 1999 | Toyota | Celica | GT |
| 1988 - 1993 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1988 - 1997 | Toyota | Celica | ST |
| 1993 | Toyota | Corolla | All Trac |
| 1989 - 1997 | Toyota | Corolla | Base |
| 1997 - 1999 | Toyota | Corolla | CE |
| 1993 - 1997 | Toyota | Corolla | DX |
| 1988 | Toyota | Corolla | FX16, FX16 GTS, FX |
| 1988 - 1991 | Toyota | Corolla | GTS |
| 1988 - 1999 | Toyota | Corolla | LE |
| 1992 | Toyota | Corolla | LSX |
| 1988 - 1992 | Toyota | Corolla | SR5, DLX All Trac, DLX, SR5 All Trac |
| 1998 - 1999 | Toyota | Corolla | VE |
| 1988 - 1989 | Toyota | MR2 | GT, Super Charged |
| 1991 - 1995 | Toyota | MR2 | Turbo, Base |
| 1992 - 1998 | Toyota | Paseo | Base |
| 1998 | Toyota | Paseo | Convertible |
| 1999 | Toyota | Solara | SLE, SE |
| 1988 - 1998 | Toyota | Supra | Base |
| 1988 - 1992 | Toyota | Supra | Turbo |
| 1993 - 1998 | Toyota | Supra | Twin Turbo |
| 1989 - 1990 | Toyota | Tercel | Base |
| 1997 - 1998 | Toyota | Tercel | CE |
| 1988 - 1994 | Toyota | Tercel | DLX |
| 1988 - 1990 | Toyota | Tercel | EZ |
| 1991 - 1994 | Toyota | Tercel | LE |
| 1990 - 1994 | Toyota | Tercel | S |
| 1988 | Toyota | Tercel | SR5 |
| 1988 - 1996 | Toyota | Tercel | STD, DX |
Products received may vary slightly from images due to manufacturing tolerances or supply chain variables.
International Orders (Outside USA)
Please be aware your country may charge import fees of up to 20% in some cases. If delivery is refused, return shipping costs us 4x the original shipping fee, so we will charge a 50% restocking fee. By purchasing you agree to these terms.
Terms of Service:
By clicking purchase, you confirm you have read and agree to the TOS and Shipping & Return policies which are published at the bottom of SLRspeed.com
The Premium Suspension Company
Trusted by top racing and drifting teams worldwide.