LiquiMoly Engine Oil
$328.49
/
Shipping calculated at checkout.
Liqui Moly 20126 Engine Oil
No Core Charge Required
Parts Interchange: LM20126, LM20126, 97099080463, 970 99080 463
No Core Charge Required
Parts Interchange: LM20126, LM20126, 97099080463, 970 99080 463
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 - 2013 | Acura | MDX | Base |
| 2003 - 2006 | Acura | MDX | Touring |
| 2005 - 2012 | Acura | RL | Base |
| 2008 | Acura | RL | Elite |
| 2002 - 2014 | Acura | TL | Base |
| 2009 - 2014 | Acura | TL | SH-AWD |
| 2002 - 2008 | Acura | TL | Type-S |
| 2009 - 2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 2010 - 2013 | Acura | ZDX | Base |
| 2017 | Ford | Fiesta | Titanium, SE, ST, S |
| 2017 - 2020 | Genesis | G80 | 5.0, 3.8 |
| 2018 - 2020 | Genesis | G80 | Sport |
| 2020 | Genesis | G90 | Elite |
| 2017 - 2022 | Genesis | G90 | Premium, Ultimate |
| 2020 - 2021 | Genesis | G90 | Prestige |
| 2003 | Honda | Accord | Coupe |
| 2003 - 2005 | Honda | Accord | DX |
| 2003 - 2010 | Honda | Accord | EX, LX |
| 2007 - 2010 | Honda | Accord | EX-L |
| 2005 - 2007 | Honda | Accord | Hybrid |
| 2006 | Honda | Accord | LX Special Edition |
| 2008 - 2010 | Honda | Accord | LX-P, LX-S |
| 2005 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition, LX SE |
| 2006 - 2007 | Honda | Accord | Value Package |
| 2010 | Honda | Accord Crosstour | EX, EXL, EX-L |
| 2011 | Honda | Civic | Base |
| 2001 - 2011 | Honda | Civic | DX, GX, EX, LX |
| 2008 - 2011 | Honda | Civic | EX-L, DX-G |
| 2006 - 2007 | Honda | Civic | EXS, LXS |
| 2001 - 2005 | Honda | Civic | HX |
| 2003 - 2011 | Honda | Civic | Hybrid |
| 2009 - 2011 | Honda | Civic | Hybrid-L, LX-S |
| 2005 | Honda | Civic | LX Special Edition, Reverb, EX Special Edition |
| 2008 | Honda | Civic | MUGEN Si |
| 2002 - 2011 | Honda | Civic | Si |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport |
| 2004 - 2005 | Honda | Civic | Value Package |
| 2005 - 2009 | Honda | CR-V | EX-L, EX, LX |
| 2009 | Honda | CR-V | EXL |
| 2005 - 2006 | Honda | CR-V | SE |
| 2005 - 2011 | Honda | Element | LX, EX |
| 2007 - 2010 | Honda | Element | SC |
| 2008 | Honda | Fit | DX |
| 2007 - 2008 | Honda | Fit | LX, EX, Base, Sport |
| 2008 - 2010 | Honda | Odyssey | DX |
| 2005 - 2010 | Honda | Odyssey | EXL, Touring |
| 2003 - 2010 | Honda | Odyssey | LX, EX, EX-L |
| 2010 | Honda | Odyssey | NHL SE |
| 2004 - 2011 | Honda | Pilot | EX-L |
| 2007 - 2011 | Honda | Pilot | EXL |
| 2003 - 2011 | Honda | Pilot | LX, EX |
| 2008 | Honda | Pilot | Special Edition, SE-L, Value Package |
| 2009 - 2011 | Honda | Pilot | Touring |
| 2008 - 2011 | Honda | Ridgeline | EX-L |
| 2008 | Honda | Ridgeline | LX |
| 2006 - 2011 | Honda | Ridgeline | RTL, RTS, RT |
| 2007 - 2008 | Honda | Ridgeline | RTX |
| 2009 - 2011 | Honda | Ridgeline | VP, DX |
| 2011 - 2019 | Hyundai | Accent | GL, GLS, SE |
| 2011 - 2015 | Hyundai | Accent | GS |
| 2011 - 2018 | Hyundai | Accent | L |
| 2016 - 2018 | Hyundai | Accent | LE |
| 2018 - 2019 | Hyundai | Accent | Limited, SEL |
| 2018 | Hyundai | Accent | Mid |
| 2019 | Hyundai | Accent | Preferred, GL Mid, Ultimate, Essential |
| 2015 - 2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 2011 | Hyundai | Azera | GLS, Limited |
| 2010 | Hyundai | Elantra | Blue |
| 2009 - 2018 | Hyundai | Elantra | GL, L |
| 2016 - 2019 | Hyundai | Elantra | GLS Premium |
| 2009 - 2020 | Hyundai | Elantra | GLS, SE, Limited |
| 2017 - 2018 | Hyundai | Elantra | LE |
| 2019 - 2020 | Hyundai | Elantra | Luxury, Preferred, Essential |
| 2020 | Hyundai | Elantra | Premium |
| 2018 - 2020 | Hyundai | Elantra | SEL |
| 2014 - 2020 | Hyundai | Elantra | Sport |
| 2018 | Hyundai | Elantra | Sport Tech, Base |
| 2009 | Hyundai | Elantra | Touring |
| 2010 - 2012 | Hyundai | Elantra | Touring SE, Touring GL, Touring L, Touring GLS |
| 2017 - 2020 | Hyundai | Elantra | Ultimate, Eco |
| 2016 - 2020 | Hyundai | Elantra | Value Edition |
| 2014 | Hyundai | Elantra Coupe | GL |
| 2013 - 2014 | Hyundai | Elantra Coupe | GS, GLS, SE |
| 2013 - 2020 | Hyundai | Elantra GT | Base |
| 2013 - 2018 | Hyundai | Elantra GT | GLS, GL |
| 2015 - 2016 | Hyundai | Elantra GT | L |
| 2016 - 2017 | Hyundai | Elantra GT | Limited |
| 2019 - 2020 | Hyundai | Elantra GT | N Line, Luxury, Preferred |
| 2013 - 2017 | Hyundai | Elantra GT | SE |
| 2018 | Hyundai | Elantra GT | Sport |
| 2011 - 2016 | Hyundai | Equus | Signature, Ultimate |
| 2009 - 2016 | Hyundai | Genesis | 3.8 |
| 2009 - 2012 | Hyundai | Genesis | 4.6 |
| 2012 - 2016 | Hyundai | Genesis | 5.0 |
| 2012 - 2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 - 2011 | Hyundai | Genesis Coupe | 3.8 GT, 2.0T Premium, 2.0T GT, 2.0T R-Spec, 3.8, 3.8 Grand Touring, 2.0T, 3.8 Track |
| 2011 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2017 - 2019 | Hyundai | Ioniq | Electric |
| 2017 - 2021 | Hyundai | Ioniq | Electric SE, Electric Limited |
| 2018 - 2021 | Hyundai | Ioniq | GLS Premium, Limited |
| 2017 - 2022 | Hyundai | Ioniq | Hybrid Limited, Hybrid SE, Hybrid Blue, Hybrid SEL |
| 2019 - 2021 | Hyundai | Ioniq | Hybrid Ultimate |
| 2018 - 2019 | Hyundai | Ioniq | Plug-In Hybrid |
| 2018 - 2022 | Hyundai | Ioniq | Plug-In Hybrid Limited |
| 2020 - 2022 | Hyundai | Ioniq | Plug-In Hybrid SE, Plug-In Hybrid SEL |
| 2020 - 2021 | Hyundai | Ioniq | Plug-In Hybrid Ultimate |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2021 | Hyundai | Kona | Night |
| 2018 - 2021 | Hyundai | Kona | SE, Limited, SEL, Ultimate |
| 2020 - 2021 | Hyundai | Kona | SEL Plus |
| 2011 - 2012 | Hyundai | Santa Fe | GL Premium |
| 2010 - 2012 | Hyundai | Santa Fe | GL, GL Sport |
| 2019 - 2020 | Hyundai | Santa Fe | Luxury, Preferred, Ultimate, Essential, SEL |
| 2010 - 2020 | Hyundai | Santa Fe | SE, Limited, GLS |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2011 - 2012 | Hyundai | Sonata | 2.0T Limited, 2.0T |
| 2019 | Hyundai | Sonata | 2.0T Ultimate, Essential |
| 2016 - 2017 | Hyundai | Sonata | Base, Sport Tech |
| 2011 - 2018 | Hyundai | Sonata | GLS, GL |
| 2011 - 2017 | Hyundai | Sonata | Hybrid |
| 2013 - 2022 | Hyundai | Sonata | Hybrid Limited |
| 2012 | Hyundai | Sonata | Hybrid Premium |
| 2017 - 2019 | Hyundai | Sonata | Hybrid SE |
| 2017 - 2021 | Hyundai | Sonata | Hybrid Ultimate |
| 2015 - 2019 | Hyundai | Sonata | Limited 2.0T, Eco |
| 2019 - 2021 | Hyundai | Sonata | Luxury, Preferred |
| 2021 - 2022 | Hyundai | Sonata | N Line |
| 2016 - 2019 | Hyundai | Sonata | Plug-In Hybrid Ultimate, Plug-In Hybrid Limited, Plug-In Hybrid |
| 2011 - 2022 | Hyundai | Sonata | SE, Limited |
| 2018 - 2022 | Hyundai | Sonata | SEL |
| 2020 - 2022 | Hyundai | Sonata | SEL Plus, Hybrid Blue, Hybrid SEL |
| 2015 - 2021 | Hyundai | Sonata | Sport |
| 2015 - 2018 | Hyundai | Sonata | Sport 2.0T, Premium |
| 2020 - 2021 | Hyundai | Sonata | Ultimate |
| 2015 - 2017 | Hyundai | Sonata | Ultimate 2.0T |
| 2016 - 2017 | Hyundai | Tucson | Eco |
| 2015 - 2017 | Hyundai | Tucson | Fuel Cell |
| 2011 - 2015 | Hyundai | Tucson | GL |
| 2010 - 2020 | Hyundai | Tucson | GLS |
| 2016 - 2020 | Hyundai | Tucson | GLS Premium |
| 2011 - 2013 | Hyundai | Tucson | L |
| 2010 - 2021 | Hyundai | Tucson | Limited |
| 2016 - 2021 | Hyundai | Tucson | Luxury, Ultimate, Sport |
| 2019 - 2021 | Hyundai | Tucson | Preferred, Essential |
| 2016 - 2018 | Hyundai | Tucson | Premium, Base |
| 2014 - 2021 | Hyundai | Tucson | SE |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2017 | Hyundai | Tucson | Value |
| 2018 - 2021 | Hyundai | Tucson | Value Edition, SEL |
| 2012 - 2021 | Hyundai | Veloster | Base |
| 2020 - 2021 | Hyundai | Veloster | Luxury, Preferred |
| 2016 - 2017 | Hyundai | Veloster | Rally Edition |
| 2014 - 2015 | Hyundai | Veloster | RE:FLEX |
| 2015 - 2016 | Hyundai | Veloster | SE, Tech |
| 2013 - 2021 | Hyundai | Veloster | Turbo |
| 2014 - 2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019 - 2021 | Hyundai | Veloster | Turbo Ultimate, Premium |
| 2017 | Hyundai | Veloster | Value Edition |
| 2011 - 2012 | Hyundai | Veracruz | GL, GLS, Limited |
| 2010 - 2022 | Kia | Forte | EX |
| 2019 - 2021 | Kia | Forte | EX Premium, GT Line |
| 2020 - 2022 | Kia | Forte | GT-Line |
| 2017 - 2021 | Kia | Forte | L |
| 2010 - 2021 | Kia | Forte | LX |
| 2013 | Kia | Forte | LX Plus |
| 2019 - 2022 | Kia | Forte | LXS, GT, FE |
| 2017 - 2019 | Kia | Forte | S |
| 2010 - 2018 | Kia | Forte | SX |
| 2012 - 2013 | Kia | Forte | SX Luxury |
| 2012 - 2016 | Kia | Forte Koup | SX Luxury |
| 2010 - 2016 | Kia | Forte Koup | SX, EX |
| 2016 - 2018 | Kia | Forte5 | LX |
| 2014 - 2018 | Kia | Forte5 | SX, EX |
| 2015 - 2016 | Kia | K900 | V6 |
| 2016 - 2017 | Kia | K900 | V6 Premium, V6 Luxury |
| 2015 - 2017 | Kia | K900 | V8 Luxury, V8 Elite |
| 2015 | Kia | K900 | V8 Premium |
| 2018 - 2020 | Kia | Niro | Plug-In Hybrid EX, LX, Touring, L, EX, Plug-In Hybrid EX Premium |
| 2018 - 2019 | Kia | Niro | Plug-In Hybrid LX, FE |
| 2020 | Kia | Niro | Plug-In Hybrid LXS, LXS, Touring Special Edition |
| 2019 | Kia | Niro | s Touring |
| 2018 | Kia | Niro | SX |
| 2019 - 2020 | Kia | Niro | SX Touring, EX Premium |
| 2013 - 2015 | Kia | Optima | EX Luxury |
| 2017 - 2019 | Kia | Optima | EX Pack |
| 2020 | Kia | Optima | EX Premium, Special Edition |
| 2011 - 2016 | Kia | Optima | Hybrid |
| 2013 - 2020 | Kia | Optima | Hybrid LX, Hybrid EX, SXL |
| 2013 - 2018 | Kia | Optima | Hybrid Premium |
| 2014 - 2015 | Kia | Optima | Limited |
| 2008 - 2020 | Kia | Optima | LX, EX |
| 2018 | Kia | Optima | Plug-In Hybrid |
| 2017 - 2020 | Kia | Optima | Plug-In Hybrid EX |
| 2018 - 2020 | Kia | Optima | S, Plug-In Hybrid EX Premium |
| 2009 - 2020 | Kia | Optima | SX |
| 2016 - 2018 | Kia | Optima | SX Limited, LX 1.6T |
| 2014 - 2019 | Kia | Optima | SXL Turbo, Hybrid EX Premium, SX Turbo |
| 2009 - 2011 | Kia | Rio | Base, EX Convenience |
| 2009 - 2020 | Kia | Rio | EX, LX |
| 2019 - 2020 | Kia | Rio | L, EX Pack |
| 2012 - 2013 | Kia | Rio | LX+ |
| 2018 - 2020 | Kia | Rio | S |
| 2009 - 2018 | Kia | Rio | SX |
| 2009 - 2011 | Kia | Rio5 | LX, EX Convenience, EX Sport, EX, SX |
| 2014 | Kia | Sedona | LX Convenience, EX Luxury |
| 2011 - 2014 | Kia | Sedona | LX, EX |
| 2021 - 2022 | Kia | Seltos | EX, LX, SX Turbo, S |
| 2022 | Kia | Seltos | Nightfall Edition |
| 2021 | Kia | Seltos | S Turbo |
| 2011 - 2012 | Kia | Sorento | Base |
| 2013 | Kia | Sorento | EX Luxury |
| 2017 - 2020 | Kia | Sorento | EX Pack |
| 2016 - 2020 | Kia | Sorento | L |
| 2014 - 2017 | Kia | Sorento | Limited |
| 2011 - 2020 | Kia | Sorento | LX, SX, EX |
| 2019 - 2020 | Kia | Sorento | S, EX Premium |
| 2016 - 2019 | Kia | Sorento | SX Limited |
| 2017 | Kia | Sorento | SX Turbo |
| 2017 - 2019 | Kia | Sorento | SXL |
| 2010 - 2019 | Kia | Soul | +, Base, ! |
| 2010 - 2012 | Kia | Soul | 4u Burner, 4u Retro |
| 2012 - 2013 | Kia | Soul | 4u Luxury |
| 2010 - 2013 | Kia | Soul | 4u, 2u |
| 2018 - 2021 | Kia | Soul | EX Pack |
| 2020 | Kia | Soul | GT-Line Turbo |
| 2014 - 2022 | Kia | Soul | LX, EX |
| 2020 - 2022 | Kia | Soul | S, X-Line, GT-Line |
| 2010 - 2011 | Kia | Soul | Sport, 4u SX |
| 2014 - 2019 | Kia | Soul | SX |
| 2018 | Kia | Soul | SXL |
| 2021 - 2022 | Kia | Soul | Turbo |
| 2011 - 2013 | Kia | Sportage | Base |
| 2013 - 2016 | Kia | Sportage | EX Luxury |
| 2017 - 2021 | Kia | Sportage | EX Pack, SXL |
| 2020 - 2021 | Kia | Sportage | EX Premium, S |
| 2009 - 2022 | Kia | Sportage | LX, EX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2011 - 2021 | Kia | Sportage | SX |
| 2017 - 2022 | Kia | Sportage | SX Turbo |
| 2005 - 2011 | Mitsubishi | Endeavor | Limited, XLS, LS |
| 2007 - 2011 | Mitsubishi | Endeavor | SE |
| 2005 - 2008 | Mitsubishi | Galant | DE |
| 2005 - 2009 | Mitsubishi | Galant | ES Diamond |
| 2005 - 2012 | Mitsubishi | Galant | ES, SE |
| 2011 - 2012 | Mitsubishi | Galant | FE |
| 2005 - 2007 | Mitsubishi | Galant | GTS |
| 2005 - 2006 | Mitsubishi | Galant | LS |
| 2007 - 2009 | Mitsubishi | Galant | Ralliart |
| 2009 | Mitsubishi | Galant | Sport V6, Sport Edition, GT |
| 2008 | Mitsubishi | Outlander | Base |
| 2010 - 2012 | Mitsubishi | Outlander | Limited, GT |
| 2007 - 2012 | Mitsubishi | Outlander | LS, XLS, ES |
| 2008 - 2012 | Mitsubishi | Outlander | SE |
| 2010 - 2011 | Nissan | Altima | SL, SR, S, Base, Hybrid |
Products received may vary slightly from images due to manufacturing tolerances or supply chain variables.
International Orders (Outside USA)
Please be aware your country may charge import fees of up to 20% in some cases. If delivery is refused, return shipping costs us 4x the original shipping fee, so we will charge a 50% restocking fee. By purchasing you agree to these terms.
Terms of Service:
By clicking purchase, you confirm you have read and agree to the TOS and Shipping & Return policies which are published at the bottom of SLRspeed.com
The Premium Suspension Company
Trusted by top racing and drifting teams worldwide.