ICON Compression 20x10 6x5.5 -19mm Offset 4.75inBS Titanium Wheel 2020108347TT
Wheel
The 20x10 Compression is now offered in several new bolt patterns with unique backspace/offset dimensions to provide an aggressive style and stance for more style-focused customers. These wheels also yield a 2,750-lb load rating retaining the traditional utility and strength of ICON Alloys. Combining sharp lines, a concave spoke design, and style-oriented dimensions, these wheels will increase both the form and function of your vehicle. Available in Bronze, Satin Black, and Titanium finishes with color-matched rock ring bolts, the Compression has a classic style with the strength to match.
ICON ALLOYS COMPRESSION TITANIUM - 20 X 10 / 6 X 5.5 BOLT PATTERN / -19MM OFFSET / 4.75" BACKSPACE
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 - 2016 | Chevrolet | Silverado 1500 | Base |
| 2016 - 2023 | Chevrolet | Silverado 1500 | Custom |
| 2019 - 2023 | Chevrolet | Silverado 1500 | Custom Trail Boss, LT Trail Boss, RST |
| 2014 - 2023 | Chevrolet | Silverado 1500 | High Country |
| 2009 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007 - 2018 | Chevrolet | Silverado 1500 | LS |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2015 - 2021 | Chevrolet | Silverado 1500 | SSV |
| 2019 - 2020 | Chevrolet | Silverado 1500 | WT Cab Regular |
| 2007 - 2023 | Chevrolet | Silverado 1500 | WT, LTZ, LT |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
| 2022 - 2023 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | LT, WT, Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | LT, LT Trail Boss, High Country, WT, Custom, Custom Trail Boss, LTZ, SSV, RST |
| 2019 - 2023 | GMC | Sierra 1500 | AT4, Elevation |
| 2022 | GMC | Sierra 1500 | AT4X |
| 2014 - 2021 | GMC | Sierra 1500 | Base |
| 2022 - 2023 | GMC | Sierra 1500 | Denali Ultimate, Pro |
| 2009 - 2013 | GMC | Sierra 1500 | Hybrid |
| 2007 - 2023 | GMC | Sierra 1500 | SLT, SLE, Denali |
| 2007 - 2013 | GMC | Sierra 1500 | WT, SL |
| 2010 - 2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 - 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT, Denali, Pro, AT4, Elevation |
| 2010 - 2022 | Lexus | GX460 | Base, Premium |
| 2013 - 2021 | Lexus | GX460 | Executive |
| 2014 - 2022 | Lexus | GX460 | Luxury |
| 2010 - 2014 | Lexus | GX460 | Ultra Premium |
| 2003 - 2009 | Lexus | GX470 | Base |
| 2012 - 2015 | Nissan | Titan | Base |
| 2020 - 2021 | Nissan | Titan | Platinum |
| 2017 - 2022 | Nissan | Titan | Platinum Reserve |
| 2008 - 2022 | Nissan | Titan | PRO-4X |
| 2011 - 2022 | Nissan | Titan | S, SV |
| 2011 - 2021 | Nissan | Titan | SL |
| 2004 - 2010 | Nissan | Titan | XE, SE, LE |
| 2016 - 2022 | Nissan | Titan XD | SV, Platinum Reserve, SL, PRO-4X, S |
| 1996 - 2021 | Toyota | 4Runner | Base |
| 1996 - 2022 | Toyota | 4Runner | Limited, SR5 |
| 2003 - 2009 | Toyota | 4Runner | Sport |
| 2018 - 2022 | Toyota | 4Runner | SR5 Premium, TRD Off-Road Premium |
| 2010 - 2022 | Toyota | 4Runner | Trail |
| 2017 - 2022 | Toyota | 4Runner | TRD Off-Road |
| 2015 - 2022 | Toyota | 4Runner | TRD Pro |
| 2022 | Toyota | 4Runner | TRD Sport |
| 2020 - 2022 | Toyota | 4Runner | Venture, Nightshade |
| 2007 - 2014 | Toyota | FJ Cruiser | Base |
| 2009 | Toyota | FJ Cruiser | Core |
| 2008 - 2014 | Toyota | FJ Cruiser | Premium |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995 - 2017 | Toyota | Tacoma | Base |
| 2006 | Toyota | Tacoma | Base Prerunner |
| 1995 - 2003 | Toyota | Tacoma | DLX |
| 2016 - 2021 | Toyota | Tacoma | Edicion Especial |
| 1998 - 2022 | Toyota | Tacoma | Limited |
| 2021 | Toyota | Tacoma | Nightshade, Trail |
| 1998 - 2015 | Toyota | Tacoma | Pre Runner |
| 2001 - 2004 | Toyota | Tacoma | S-Runner |
| 2017 - 2021 | Toyota | Tacoma | Sport |
| 1995 - 2022 | Toyota | Tacoma | SR5 |
| 2016 - 2022 | Toyota | Tacoma | TRD Off-Road, SR |
| 2015 - 2022 | Toyota | Tacoma | TRD Pro |
| 2010 - 2022 | Toyota | Tacoma | TRD Sport |
| 2006 - 2009 | Toyota | Tacoma | TRD Sport Prerunner, SR5 Prerunner |
| 2005 - 2013 | Toyota | Tacoma | X-Runner |
| 2000 - 2006 | Toyota | Tundra | Base |
| 2000 - 2023 | Toyota | Tundra | Limited, SR5 |
| 2022 - 2023 | Toyota | Tundra | Platinum, TRD Pro, Capstone, SR, 1794 Edition |
Products received may vary slightly from images due to manufacturing tolerances or supply chain variables.
International Orders (Outside USA)
Please be aware your country may charge import fees of up to 20% in some cases. If delivery is refused, return shipping costs us 4x the original shipping fee, so we will charge a 50% restocking fee. By purchasing you agree to these terms.
Terms of Service:
By clicking purchase, you confirm you have read and agree to the TOS and Shipping & Return policies which are published at the bottom of SLRspeed.com
The Premium Suspension Company
Trusted by top racing and drifting teams worldwide.