Godspeed Mitsubishi Lancer Evolution X (CZ4A) 2008-15 Coilovers
$990.00
/
Sold out
Shipping calculated at checkout.
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 8 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MAXX-Sports Inverted
| Special Notes |
|
|---|---|
| Damping Levels | 33-Level |
| Shock Type(Front) | Inverted Mono-Tube |
| Shock Type(Rear) | Traditional Mono-Tube |
| Height Adjustment | Yes |
| Top Mount(Front) | Adjustable Camber Plate With Pillow Ball |
| Top Mount(Rear) | Standard With Pillow Ball |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 7 kg/mm (392 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Products received may vary slightly from images due to manufacturing tolerances or supply chain variables.
International Orders (Outside USA)
Please be aware your country may charge import fees of up to 20% in some cases. If delivery is refused, return shipping costs us 4x the original shipping fee, so we will charge a 50% restocking fee. By purchasing you agree to these terms.
Terms of Service:
By clicking purchase, you confirm you have read and agree to the TOS and Shipping & Return policies which are published at the bottom of SLRspeed.com
The Premium Suspension Company
Trusted by top racing and drifting teams worldwide.