Edelbrock Wet to Dry Nitrous System Conversion Kit 71884
EDE Nitrous Accessories
Nitrous Oxide Injection System Kit
Edelbrock Remanufactured Thunder Series AVS 800 cfm, Square-Flange, Manual Choke Carburetor (non-EGR).
(40-80 HP) Performer EFI Nitrous Systems are the best way to get a major power increase in your fuel injected late-model street machine. These systems work with your stock ECU for a simple installation.. "Wet" systems use a direct-port style nozzle to introduce nitrous and fuel into the intake runner. Includes nitrous pressure gauge.
Edelbrock Wet to Dry Nitrous System Conversion Kit
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983 - 1996 | Buick | Century | Base |
| 1982 - 2005 | Buick | Century | Custom, Limited |
| 1985 - 1989 | Buick | Century | Estate Wagon |
| 1984 | Buick | Century | Olympia Limited, Estate |
| 1991 - 1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 1986 | Buick | Century | SS |
| 1983 - 1986 | Buick | Century | T-Type |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1985 - 1989 | Buick | Electra | Estate Wagon |
| 1989 - 1990 | Buick | Electra | Park Avenue Ultra |
| 1985 - 1990 | Buick | Electra | Park Avenue, Limited, T-Type |
| 2005 - 2007 | Buick | LaCrosse | CXL, CXS, CX |
| 1987 - 1991 | Buick | LeSabre | Base |
| 1986 - 2005 | Buick | LeSabre | Custom, Limited |
| 1986 - 1990 | Buick | LeSabre | Estate Wagon |
| 1987 | Buick | LeSabre | T-Type |
| 2006 - 2007 | Buick | Lucerne | CXL, CX, CXS |
| 1991 - 2005 | Buick | Park Avenue | Ultra, Base |
| 1988 - 1991 | Buick | Reatta | Base |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1984 - 1994 | Buick | Regal | Base |
| 1988 - 1996 | Buick | Regal | Custom |
| 1987 | Buick | Regal | GNX |
| 1989 - 1996 | Buick | Regal | Gran Sport |
| 1984 - 1987 | Buick | Regal | Grand National |
| 1984 - 1996 | Buick | Regal | Limited |
| 1997 - 2004 | Buick | Regal | LS, GS |
| 2000 | Buick | Regal | LSE, GSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1984 - 1986 | Buick | Regal | T-Type |
| 1984 - 1999 | Buick | Riviera | Base |
| 1984 - 1993 | Buick | Riviera | Luxury |
| 1984 - 1989 | Buick | Riviera | T-Type |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Limited Collector's Edition, Estate Wagon Collector's Edition, Collector's Edition |
| 1992 - 1995 | Buick | Roadmaster | Limited, Base |
| 1982 - 1989 | Buick | Skyhawk | Custom |
| 1982 - 1987 | Buick | Skyhawk | Limited |
| 1988 - 1989 | Buick | Skyhawk | SE |
| 1986 - 1987 | Buick | Skyhawk | Sport |
| 1983 - 1987 | Buick | Skyhawk | T-Type |
| 1982 - 1991 | Buick | Skylark | Base |
| 1983 - 1998 | Buick | Skylark | Custom |
| 1990 - 1997 | Buick | Skylark | Gran Sport |
| 1982 - 1997 | Buick | Skylark | Limited |
| 1990 - 1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1982 - 1983 | Buick | Skylark | Sport |
| 1983 - 1984 | Buick | Skylark | T-Type |
| 1986 - 1987 | Buick | Somerset | Limited, Custom |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Limited, Base |
| 1993 | Cadillac | 60 Special | Base |
| 1987 - 1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990 - 1993 | Cadillac | Allante | Value Leader |
| 1990 - 1992 | Cadillac | Brougham | Base, d'Elegance |
| 1997 - 2001 | Cadillac | Catera | Base |
| 1999 - 2001 | Cadillac | Catera | Sport |
| 1983 - 1988 | Cadillac | Cimarron | Base |
| 1984 - 1986 | Cadillac | Cimarron | d'Oro |
| 1985 - 1996 | Cadillac | Commercial Chassis | Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Brougham |
| 2003 - 2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury, Luxury Sport |
| 2004 - 2007 | Cadillac | CTS | V |
| 1981 - 2005 | Cadillac | DeVille | Base |
| 1981 - 1985 | Cadillac | DeVille | Cabriolet |
| 1994 - 1999 | Cadillac | DeVille | Concours |
| 1981 - 1999 | Cadillac | DeVille | d'Elegance |
| 2000 - 2005 | Cadillac | DeVille | DTS, DHS |
| 2004 - 2005 | Cadillac | DeVille | Protection Series |
| 1991 | Cadillac | DeVille | Spring Edition |
| 2001 | Cadillac | DeVille | STS |
| 1986 - 1993 | Cadillac | DeVille | Touring |
| 2006 - 2007 | Cadillac | DTS | Base |
| 2007 | Cadillac | DTS | L |
| 1980 - 1997 | Cadillac | Eldorado | Base |
| 1980 - 1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980 - 1985 | Cadillac | Eldorado | Cabriolet |
| 1998 - 2002 | Cadillac | Eldorado | ESC |
| 1995 - 2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982 - 1994 | Cadillac | Eldorado | Touring |
| 1987 - 1992 | Cadillac | Fleetwood | 60 Special |
| 1985 - 1987 | Cadillac | Fleetwood | 75 Formal, 75 |
| 1981 - 1996 | Cadillac | Fleetwood | Base, Brougham |
| 1985 - 1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1981 - 1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985 - 1992 | Cadillac | Fleetwood | d'Elegance |
| 1981 - 1984 | Cadillac | Fleetwood | Formal |
| 1980 - 1994 | Cadillac | Seville | Base |
| 1980 - 1986 | Cadillac | Seville | Elegante |
| 1994 - 2004 | Cadillac | Seville | SLS |
| 1988 - 2004 | Cadillac | Seville | STS |
| 2005 - 2007 | Cadillac | STS | Base |
| 2005 | Cadillac | STS | Elegance |
| 2006 - 2007 | Cadillac | STS | V |
| 2004 - 2007 | Cadillac | XLR | Base |
| 2006 - 2007 | Cadillac | XLR | V |
| 2004 | Chevrolet | Aveo | Base |
| 2004 - 2007 | Chevrolet | Aveo | LS |
| 2005 - 2007 | Chevrolet | Aveo | LT |
| 2005 - 2006 | Chevrolet | Aveo | Special Value |
| 2007 | Chevrolet | Aveo5 | LS, LT, Special Value |
| 1987 - 1996 | Chevrolet | Beretta | Base |
| 1989 - 1993 | Chevrolet | Beretta | GT |
| 1990 - 1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994 - 1996 | Chevrolet | Beretta | Z26 |
| 1988 - 2002 | Chevrolet | Camaro | Base |
| 1982 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1996 - 1998 | Chevrolet | Camaro | Lujo |
| 1989 - 1997 | Chevrolet | Camaro | RS |
| 1982 - 1987 | Chevrolet | Camaro | Sport |
| 1982 - 2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition, RS Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998 - 2002 | Chevrolet | Camaro | Z28 SS |
| 1985 - 1992 | Chevrolet | Caprice | Base |
| 1985 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1983 - 2005 | Chevrolet | Cavalier | Base |
| 1983 - 1986 | Chevrolet | Cavalier | CL |
| 1983 - 1987 | Chevrolet | Cavalier | CS |
| 1995 - 2005 | Chevrolet | Cavalier | LS |
| 2002 - 2005 | Chevrolet | Cavalier | LS Sport |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986 - 1999 | Chevrolet | Cavalier | RS |
| 1983 - 1985 | Chevrolet | Cavalier | Type-10 |
| 1988 - 1994 | Chevrolet | Cavalier | VL |
| 1986 - 2002 | Chevrolet | Cavalier | Z24 |
| 1982 - 1990 | Chevrolet | Celebrity | Base |
| 1982 - 1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985 - 1987 | Chevrolet | Celebrity | Estate |
| 1984 - 1990 | Chevrolet | Celebrity | Eurosport |
| 1982 - 1983 | Chevrolet | Citation | Base, X-11 |
| 1984 - 1985 | Chevrolet | Citation II | Base, X-11 |
| 2004 - 2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2005 | Chevrolet | Cobalt | Base |
| 2005 - 2007 | Chevrolet | Cobalt | LT, SS, LS |
| 2006 - 2007 | Chevrolet | Cobalt | LTZ |
| 1987 - 1996 | Chevrolet | Corsica | Base |
| 1987 - 1993 | Chevrolet | Corsica | LT |
| 1989 - 1992 | Chevrolet | Corsica | LTZ |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car |
| 1982 - 2007 | Chevrolet | Corvette | Base |
| 1982 - 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986 - 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001 - 2007 | Chevrolet | Corvette | Z06 |
| 1990 - 1995 | Chevrolet | Corvette | ZR-1 |
| 2007 | Chevrolet | HHR | Edicion Especial, LT Panel, LS Panel |
| 2006 - 2007 | Chevrolet | HHR | LS, Elegance LT, Comfort LT, LT |
| 1985 - 2005 | Chevrolet | Impala | Base |
| 2000 - 2007 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006 - 2007 | Chevrolet | Impala | LT, LTZ |
| 2003 - 2007 | Chevrolet | Impala | Police |
| 1994 - 2007 | Chevrolet | Impala | SS |
| 1990 - 2001 | Chevrolet | Lumina | Base |
| 1990 - 1994 | Chevrolet | Lumina | Euro |
| 1995 - 1999 | Chevrolet | Lumina | LS |
| 1997 - 1999 | Chevrolet | Lumina | LTZ |
| 1991 - 1994 | Chevrolet | Lumina | Z34 |
| 1997 - 2007 | Chevrolet | Malibu | Base, LS |
| 2004 - 2007 | Chevrolet | Malibu | LT, Maxx LT, Maxx LS |
| 1997 | Chevrolet | Malibu | LX |
| 2004 | Chevrolet | Malibu | Maxx |
| 2006 - 2007 | Chevrolet | Malibu | Maxx LTZ, SS, LTZ, Maxx SS |
| 1998 - 2000 | Chevrolet | Metro | Base |
| 1998 - 2001 | Chevrolet | Metro | LSi |
| 1985 - 1988 | Chevrolet | Monte Carlo | Base |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1986 - 2007 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition, SS High Sport, LS Sport, SS Pace Car |
| 2005 - 2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 1985 - 2007 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition |
| 1995 - 1999 | Chevrolet | Monte Carlo | Z34 |
| 1988 | Chevrolet | Nova | Base, Twin Cam, CL |
| 1998 - 2002 | Chevrolet | Prizm | Base, LSi |
| 1987 - 1988 | Chevrolet | Spectrum | CL, CL Plus, Express, Turbo, Base |
| 2006 | Chrysler | 300 | C Heritage |
| 2007 | Chrysler | 300 | C Heritage Edition II |
| 2007 - 2008 | Chrysler | 300 | C Lujo |
| 2005 - 2008 | Chrysler | 300 | Limited, Base, C SRT8, C, Touring |
| 2008 | Chrysler | 300 | LX |
| 1999 - 2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002 - 2004 | Chrysler | 300M | Special |
| 1996 - 2000 | Chrysler | Cirrus | Base |
| 1998 - 2000 | Chrysler | Cirrus | Limited |
| 1995 - 2000 | Chrysler | Cirrus | LXi, LX |
| 1993 - 1997 | Chrysler | Concorde | Base |
| 2002 - 2004 | Chrysler | Concorde | Limited |
| 1996 - 2004 | Chrysler | Concorde | LXi, LX |
| 1987 | Chrysler | Conquest | Base |
| 1988 - 1989 | Chrysler | Conquest | TSi |
| 2004 - 2005 | Chrysler | Crossfire | Base |
| 2005 | Chrysler | Crossfire | SRT-6, Limited |
| 1984 | Chrysler | E Class | Base |
| 1981 - 1993 | Chrysler | Imperial | Base |
| 1984 - 1986 | Chrysler | Laser | Base, XE |
| 1984 - 1995 | Chrysler | LeBaron | Base |
| 1989 - 1995 | Chrysler | LeBaron | GTC |
| 1985 - 1989 | Chrysler | LeBaron | GTS |
| 1989 - 1990 | Chrysler | LeBaron | High Line, GT |
| 1992 - 1994 | Chrysler | LeBaron | Landau |
| 1993 - 1994 | Chrysler | LeBaron | LE |
| 1991 - 1993 | Chrysler | LeBaron | LX |
| 1984 - 1986 | Chrysler | LeBaron | Mark Cross |
| 1987 - 1990 | Chrysler | LeBaron | Premium |
| 1985 - 1987 | Chrysler | LeBaron | Turbo |
| 1994 - 2001 | Chrysler | LHS | Base |
| 1984 - 1996 | Chrysler | New Yorker | Base |
| 1988 - 1990 | Chrysler | New Yorker | Landau |
| 1995 | Chrysler | New Yorker | LH |
| 1990 - 1993 | Chrysler | New Yorker | Salon, Fifth Avenue |
| 1986 - 1988 | Chrysler | New Yorker | Turbo |
| 2001 - 2002 | Chrysler | Prowler | Base |
| 2001 - 2008 | Chrysler | PT Cruiser | Base, Touring, Limited |
| 2001 | Chrysler | PT Cruiser | Classic |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003 | Chrysler | PT Cruiser | Dream Edition |
| 2003 - 2007 | Chrysler | PT Cruiser | GT |
| 2008 | Chrysler | PT Cruiser | LX |
| 2005 - 2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2007 | Chrysler | PT Cruiser | Street Cruiser Pacific Coast Highway Edition |
| 2006 | Chrysler | PT Cruiser | Street Cruiser Route 66 |
| 2004 | Chrysler | PT Cruiser | Touring Edition, Turbo |
| 2004 - 2007 | Chrysler | Sebring | Base, Touring |
| 2002 - 2006 | Chrysler | Sebring | GTC |
| 1996 - 2000 | Chrysler | Sebring | JX, JXi |
| 2002 - 2007 | Chrysler | Sebring | Limited |
| 2001 | Chrysler | Sebring | LXi Limited |
| 1995 - 2004 | Chrysler | Sebring | LXi, LX |
| 2005 - 2006 | Chrysler | Sebring | TSi |
| 1989 - 1991 | Chrysler | TC Maserati | Base |
| 1984 - 1988 | Dodge | 600 | Base |
| 1984 - 1986 | Dodge | 600 | ES |
| 1985 - 1988 | Dodge | 600 | SE |
| 1988 - 1989 | Dodge | Aries | America |
| 1985 - 1987 | Dodge | Aries | Base |
| 1985 - 1989 | Dodge | Aries | LE |
| 1985 - 1986 | Dodge | Aries | SE |
| 1995 - 2000 | Dodge | Avenger | ES, Base |
| 2007 | Dodge | Caliber | R/T, SXT Premium, SE, SXT |
| 1985 - 1986 | Dodge | Charger | 2.2 |
| 1985 - 2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006 - 2008 | Dodge | Charger | R/T, Pursuit, SXT, SE, SRT8 |
| 1985 - 1987 | Dodge | Charger | Shelby |
| 2007 - 2008 | Dodge | Charger | SRT8 Super Bee |
| 1989 - 1991 | Dodge | Colt | 100 DL |
| 1989 - 1990 | Dodge | Colt | 100 LX, GT, 200 DL |
| 1989 - 1992 | Dodge | Colt | 200 E, 100 E |
| 1991 - 1992 | Dodge | Colt | 200 GT |
| 1989 | Dodge | Colt | 200 LX |
| 1993 - 1994 | Dodge | Colt | 4x4 |
| 1988 - 1994 | Dodge | Colt | Base |
| 1984 - 1990 | Dodge | Colt | DL |
| 1984 - 1989 | Dodge | Colt | E |
| 1994 | Dodge | Colt | ES |
| 1990 - 1993 | Dodge | Colt | GL |
| 1985 - 1988 | Dodge | Colt | Premier |
| 1992 - 1994 | Dodge | Colt | SE |
| 1984 - 1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1984 - 1986 | Dodge | Conquest | Base |
| 1984 - 1993 | Dodge | Daytona | Base |
| 1989 - 1993 | Dodge | Daytona | ES |
| 1989 - 1990 | Dodge | Daytona | ES Turbo |
| 1991 - 1993 | Dodge | Daytona | Iroc |
| 1992 - 1993 | Dodge | Daytona | Iroc R/T |
| 1989 - 1991 | Dodge | Daytona | Shelby |
| 1987 - 1988 | Dodge | Daytona | Shelby Z, Pacifica |
| 1984 - 1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1988 - 1993 | Dodge | Dynasty | Base |
| 1988 - 1990 | Dodge | Dynasty | LE |
| 1991 - 1993 | Dodge | Dynasty | LS |
| 1993 - 2000 | Dodge | Intrepid | Base |
| 1993 - 2004 | Dodge | Intrepid | ES |
| 1998 - 2000 | Dodge | Intrepid | ES Lujo |
| 2004 | Dodge | Intrepid | Police |
| 2000 - 2002 | Dodge | Intrepid | R/T |
| 2001 - 2004 | Dodge | Intrepid | SE |
| 1998 - 2004 | Dodge | Intrepid | SXT |
| 1985 - 1989 | Dodge | Lancer | Base, ES |
| 1988 - 1989 | Dodge | Lancer | Shelby |
| 2005 - 2007 | Dodge | Magnum | R/T, SE, SXT |
| 2006 - 2007 | Dodge | Magnum | SRT8 |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 1990 - 1992 | Dodge | Monaco | ES, LE |
| 1995 - 2002 | Dodge | Neon | Base |
| 2000 - 2002 | Dodge | Neon | ES |
| 1995 - 2000 | Dodge | Neon | High Line |
| 1998 - 2003 | Dodge | Neon | LE |
| 1998 - 2002 | Dodge | Neon | LX, ACR |
| 1998 - 2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 1998 - 2005 | Dodge | Neon | SE |
| 1995 - 1999 | Dodge | Neon | Sport |
| 2003 - 2005 | Dodge | Neon | SXT, SRT-4 |
| 1988 - 1989 | Dodge | Omni | America, Expo |
| 1985 - 1990 | Dodge | Omni | Base |
| 1985 - 1986 | Dodge | Omni | SE, GLH |
| 1991 - 1992 | Dodge | Shadow | America |
| 1987 - 1994 | Dodge | Shadow | Base |
| 1988 - 1994 | Dodge | Shadow | ES |
| 1991 - 1993 | Dodge | Shadow | High Line |
| 1987 - 1989 | Dodge | Shadow | Shelby |
| 1989 - 1995 | Dodge | Spirit | Base |
| 1989 - 1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1989 - 1992 | Dodge | Spirit | LE |
| 1991 - 1992 | Dodge | Spirit | R/T |
| 1991 - 1993 | Dodge | Stealth | ES |
| 1991 - 1996 | Dodge | Stealth | R/T Turbo, Base, R/T |
| 1995 - 1999 | Dodge | Stratus | Base |
| 1995 - 2004 | Dodge | Stratus | ES |
| 1998 - 2000 | Dodge | Stratus | LE, LX |
| 1998 - 2006 | Dodge | Stratus | R/T, SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003 - 2006 | Dodge | Stratus | SXT |
| 1994 - 1997 | Ford | Aspire | Base |
| 1994 - 1995 | Ford | Aspire | SE |
| 1996 - 2000 | Ford | Contour | Base, Power |
| 1995 - 1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | LX Sport, GL Sport |
| 1995 - 2000 | Ford | Contour | SE, LX |
| 1996 - 1998 | Ford | Contour | Sport |
| 1998 - 2000 | Ford | Contour | SVT |
| 1987 - 1991 | Ford | Country Squire | Base, LX |
| 1992 - 2007 | Ford | Crown Victoria | Base, LX |
| 2006 - 2007 | Ford | Crown Victoria | Fleet |
| 2002 - 2007 | Ford | Crown Victoria | LWB |
| 2004 - 2006 | Ford | Crown Victoria | LX Sport |
| 1993 - 2007 | Ford | Crown Victoria | Police Interceptor |
| 1992 - 2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1995 - 1997 | Ford | Escort | Aust, Mid, Equi |
| 1983 - 1997 | Ford | Escort | Base |
| 1997 | Ford | Escort | Deportivo, Deportivo Equi |
| 1983 - 1988 | Ford | Escort | GL |
| 1983 | Ford | Escort | GLX |
| 1983 - 1996 | Ford | Escort | GT |
| 1995 | Ford | Escort | GT Equippe |
| 1984 - 1985 | Ford | Escort | GT Turbo |
| 1985 - 1986 | Ford | Escort | L |
| 1994 | Ford | Escort | Lujo |
| 1983 - 2000 | Ford | Escort | LX |
| 1990 - 1995 | Ford | Escort | LX Sport |
| 1992 - 1993 | Ford | Escort | LX-E |
| 1986 - 1990 | Ford | Escort | Pony |
| 1998 - 2002 | Ford | Escort | SE |
| 1993 - 1997 | Ford | Escort | Sport |
| 2000 - 2003 | Ford | Escort | ZX2 |
| 1998 - 1999 | Ford | Escort | ZX2 Cool Coupe, ZX2 Hot Coupe, SE Equi, ZX2 Equi, ZX2 Tipico |
| 1999 - 2000 | Ford | Escort | ZX2 S/R |
| 1983 | Ford | EXP | HO, GT |
| 1983 - 1988 | Ford | EXP | Luxury, Base |
| 1986 - 1988 | Ford | EXP | Sport |
| 1984 - 1985 | Ford | EXP | Turbo |
| 1990 - 1993 | Ford | Festiva | GL |
| 1989 - 1993 | Ford | Festiva | L |
| 1990 | Ford | Festiva | L Plus |
| 1989 - 1992 | Ford | Festiva | LX |
| 2005 - 2007 | Ford | Five Hundred | Limited, SEL |
| 2005 - 2006 | Ford | Five Hundred | SE, SEL Premium |
| 2002 | Ford | Focus | Base, Manual |
| 2005 - 2007 | Ford | Focus | LX Austero, SE Tipico |
| 2000 - 2004 | Ford | Focus | LX, ZTS |
| 2003 - 2004 | Ford | Focus | Mid, High |
| 2000 - 2007 | Ford | Focus | SE |
| 2007 | Ford | Focus | SES, ST, Ambiente, S, Sport |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2002 - 2004 | Ford | Focus | ZTW, SVT |
| 2000 - 2006 | Ford | Focus | ZX3 |
| 2005 - 2006 | Ford | Focus | ZX4, ZXW, ZX4 ST |
| 2002 - 2006 | Ford | Focus | ZX5 |
| 2006 - 2007 | Ford | Fusion | SE, S, SEL, SEL Plus |
| 2005 - 2006 | Ford | GT | Base |
| 1983 - 1986 | Ford | LTD | Base, Crown Victoria, Brougham, Country Squire |
| 1986 | Ford | LTD | Crown Victoria LX, Country Squire LX |
| 1985 | Ford | LTD | LX Brougham |
| 1987 - 1991 | Ford | LTD Crown Victoria | S, LX, Base |
| 1997 | Ford | Mustang | Cobra |
| 1994 | Ford | Mustang | Convertible |
| 1998 - 2003 | Ford | Mustang | Equipado |
| 2004 - 2007 | Ford | Mustang | GT Base, GT Equipado |
| 2001 | Ford | Mustang | GT Bullitt |
| 1983 - 2007 | Ford | Mustang | GT, Base |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1996 - 1997 | Ford | Mustang | High |
| 1983 - 1984 | Ford | Mustang | L |
| 1984 - 1993 | Ford | Mustang | LX |
| 2003 - 2004 | Ford | Mustang | Mach 1 |
| 1998 | Ford | Mustang | Semi-Equipado |
| 2007 | Ford | Mustang | Shelby GT, Lujo, Shelby GT500 |
| 1984 - 1986 | Ford | Mustang | SVO |
| 1993 - 2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993 - 2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT, GL, GLX |
| 1991 - 1997 | Ford | Probe | Base |
| 1989 - 1992 | Ford | Probe | GL, LX |
| 1989 - 1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1991 - 1996 | Ford | Probe | SE |
| 1988 - 1991 | Ford | Taurus | Base |
| 1996 - 1997 | Ford | Taurus | G |
| 1986 - 1997 | Ford | Taurus | GL |
| 1986 - 1992 | Ford | Taurus | L |
| 1986 - 2004 | Ford | Taurus | LX |
| 1986 - 1988 | Ford | Taurus | MT5 |
| 1995 - 2007 | Ford | Taurus | SE |
| 1998 - 2003 | Ford | Taurus | SE Comfort |
| 2000 - 2007 | Ford | Taurus | SEL |
| 2000 - 2004 | Ford | Taurus | SES |
| 1989 - 1999 | Ford | Taurus | SHO |
| 2000 | Ford | Taurus | SVG |
| 1987 - 1989 | Ford | Tempo | AWD |
| 1985 - 1994 | Ford | Tempo | GL, LX |
| 1988 - 1992 | Ford | Tempo | GLS |
| 1985 - 1986 | Ford | Tempo | GLX, Base |
| 1985 - 1991 | Ford | Tempo | L |
| 1990 - 1991 | Ford | Tempo | L AWD, LX AWD |
| 1987 - 1992 | Ford | Tempo | Sport |
| 2005 | Ford | Thunderbird | 50th Anniversary Edition |
| 1983 - 2005 | Ford | Thunderbird | Base |
| 1984 - 1986 | Ford | Thunderbird | Elan |
| 1985 - 1990 | Ford | Thunderbird | Equipado |
| 1984 - 1985 | Ford | Thunderbird | Fila |
| 1983 | Ford | Thunderbird | Heritage |
| 2003 | Ford | Thunderbird | James Bond Edition |
| 1983 - 1997 | Ford | Thunderbird | LX |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 2004 | Ford | Thunderbird | Pacific Coast Roadster |
| 1989 - 1995 | Ford | Thunderbird | Super Coupe |
| 1983 - 1988 | Ford | Thunderbird | Turbo, Sport |
| 1991 - 1994 | Ford | Thunderbird | V8 |
| 1996 | Lincoln | Continental | Anniversary |
| 1983 - 2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1991 - 1994 | Lincoln | Continental | Executive |
| 1983 - 1987 | Lincoln | Continental | Givenchy |
| 1988 - 1995 | Lincoln | Continental | Signature |
| 1995 - 1997 | Lincoln | Continental | Spinnaker Edition |
| 1983 - 1985 | Lincoln | Continental | Valentino |
| 2000 - 2005 | Lincoln | LS | Base |
| 2004 - 2005 | Lincoln | LS | Convenience, Plus |
| 2001 - 2003 | Lincoln | LS | LSE |
| 2005 | Lincoln | LS | Luxury, Ultimate, Premium, Appearance |
| 2003 | Lincoln | LS | Premium Sport |
| 2000 - 2006 | Lincoln | LS | Sport |
| 2004 - 2006 | Lincoln | LS | Sport Premium |
| 1980 - 1983 | Lincoln | Mark VI | Base |
| 1982 - 1983 | Lincoln | Mark VI | Bill Blass, Signature, Pucci |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1984 - 1987 | Lincoln | Mark VII | Base |
| 1984 - 1992 | Lincoln | Mark VII | LSC, Bill Blass |
| 1984 - 1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993 - 1998 | Lincoln | Mark VIII | Base |
| 1995 - 1998 | Lincoln | Mark VIII | LSC |
| 2007 | Lincoln | MKZ | Base |
