ARB / OME 85-01 Jeep Cherokee XJ Sport Shock - Front 63052
Overview
The Nitrocharger Sport range utilizes significant advances in key componentry and the latest in valving technology to provide tremendous improvements in ride, comfort and handling over all terrains. Vehicle-specific valving ensures the proper valving is matched to your spring selection, accessory fitment and load carrying requirements, meaning there's a Nitrocharger Sport Shock Absorber to suit your needs, no matter what the terrain or intended vehicle use. Nitrocharger Sport Shock Absorbers offer the most cohesive, balanced and finely tuned valving system on the market. Where the purpose of a spring is to carry the load of a vehicle and its cargo, a shock absorber works to control the spring by absorbing excess energy and, in doing so, has a profound impact on your vehicle's ride and handling. During the development of OME's Nitrocharger Sport shock absorbers, particular focus is placed on how well they are matched to the specific springs they'll be controlling, with Ride Control Engineers tailoring shock absorber valving to work with the different springs in the range, often resulting in multiple shock absorber options for each vehicle. Whether it's for work or play, ARB has a solution for just about any application. ;
Features & Benefits
- On And Off Road Drivability
- Instantaneously Adapts To The Terrain
- Dramatically Improved Low And High Speed Control
- Increased Comfort/Control Over All Road Surfaces
- Three-year Warranty
- Made In Australia
Specifications
| Color | Yellow |
| Material | Steel |
| CA Prop 65 | No |
| Open Length | 565 mm |
| Closed Length | 344 mm |
| Construction | 1.6mm Heavy-gauge Steel Tube |
| Lower Mount Bush Kit | 110-110-088 |
| Upper Mount Bush Kit | SMP476 |
| Prop 65 | No |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 4 |
| 1984-1993 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 2 |
| 1984-1993 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 4 |
| 1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 2 |
| 1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 4 |
| 1987-1993 | Jeep | Cherokee | Base | 4 | 6 | GAS | 2 |
| 1987-1994 | Jeep | Cherokee | Base | 4 | 6 | GAS | 4 |
| 1991-1992 | Jeep | Cherokee | Briarwood | 4 | 6 | GAS | 4 |
| 1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 4 |
| 1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 2 |
| 1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 4 |
| 1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 4 |
| 1993-1994 | Jeep | Cherokee | Country | 4 | 6 | GAS | 2 |
| 1993-1997 | Jeep | Cherokee | Country | 4 | 6 | GAS | 4 |
| 1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 4 |
| 1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 2 |
| 1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 4 |
| 1987-1992 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 2 |
| 1987-1992 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 4 |
| 1988-1990 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 2 |
| 1987-1992 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
| 1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 4 |
| 1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 2 |
| 1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 4 |
| 1987-1990 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 2 |
| 1987-1990 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 4 |
| 1994-1999 | Jeep | Cherokee | SE | 2.5 | 4 | GAS | 2 |
| 1994-1999 | Jeep | Cherokee | SE | 2.5 | 4 | GAS | 4 |
| 1994-1999 | Jeep | Cherokee | SE | 4 | 6 | GAS | 2 |
| 1994-1999 | Jeep | Cherokee | SE | 4 | 6 | GAS | 4 |
| 1989-1999 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 2 |
| 1991-1999 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 4 |
| 1989 | Jeep | Cherokee | Sport | 2.5 | 4 | GAS | 2 |
| 1996 | Jeep | Cherokee | Classic | 4 | 6 | GAS | 4 |
| 1998 | Jeep | Cherokee | Classic | 4 | 6 | GAS | 4 |
| 1998 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
| 1999 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
| 1999 | Jeep | Cherokee | Classic | 4 | 6 | GAS | 4 |
| 2001 | Jeep | Cherokee | SE | 4 | 6 | GAS | 2 |
| 2001 | Jeep | Cherokee | SE | 4 | 6 | GAS | 4 |
| 2001 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
| 2001 | Jeep | Cherokee | Classic | 4 | 6 | GAS | 4 |
| 2001 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 2 |
| 2001 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 4 |
Products received may vary slightly from images due to manufacturing tolerances or supply chain variables.
International Orders (Outside USA)
Please be aware your country may charge import fees of up to 20% in some cases. If delivery is refused, return shipping costs us 4x the original shipping fee, so we will charge a 50% restocking fee. By purchasing you agree to these terms.
Terms of Service:
By clicking purchase, you confirm you have read and agree to the TOS and Shipping & Return policies which are published at the bottom of SLRspeed.com
The Premium Suspension Company
Trusted by top racing and drifting teams worldwide.