ARB OME 22+ Toyota Tundra Rear Strut MT64 MT64601031
Overview
Experience unmatched ride quality and control with the MT64 shock absorber, engineered to handle every challenge. From demanding overlanding trips to the daily commute and every custom build in between, the MT64's huge 2.8 aluminum body and vehicle-specific damping ensure optimal performance across any terrain. This MT64 is tuned for 0-2in of rear lift, and for weights of 0-440lbs. For the driver who demands an smooth, comfortable ride, day after day, in any terrain, MT64 is an clear choice. ;
Features & Benefits
- Rear shock absorber tuned for stock rear end weight up to 660 lbs and 2 inches lift
- Monotube design with a massive 2.8 inch body allowing for more oil and accurate shock tuning
- Aerospace grade aluminum body dissipates heat fifteen times faster than steel, and increases protection against stone damage
- Forged body cap and rod ends reduce weight while maintaining strength
- Digressive valving instantly reacts to changing surface conditions to maximize performance
- Direct replacement for stock and aftermarket lift kit
- Designed with a hydraulic end zone top out, providing an added padding at the shocks full extension, to help compensate for any unexpected bumps
- Upgraded top hat utilizes an through bolt mounting style and is made from ultra durable billet aluminum top hat, removes an weak spot found on other shocks
Specifications
| Type | Shock Absorber |
| Color | Gray |
| Bushes | Natural Rubber |
| Design | Monotube |
| Finish | Type III Hard Anodized |
| Prop 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Material | Aluminum |
| Body Size | 2.8 in |
| Extended Length | 26.5 in |
| Compressed Length | 16.9 in |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2024 | Toyota | Tundra | 1794 Edition | 3.4 | 6 | FULL HYBRID EV-GAS (FHEV) | 4 |
| 2024 | Toyota | Tundra | 1794 Edition | 3.4 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | 1794 Edition | 3.5 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | 1794 Edition | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Toyota | Tundra | Capstone | 3.4 | 6 | FULL HYBRID EV-GAS (FHEV) | 4 |
| 2022-2024 | Toyota | Tundra | Capstone | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Toyota | Tundra | Limited | 3.4 | 6 | FULL HYBRID EV-GAS (FHEV) | 4 |
| 2024 | Toyota | Tundra | Limited | 3.4 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | Limited | 3.5 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | Limited | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Toyota | Tundra | Platinum | 3.4 | 6 | FULL HYBRID EV-GAS (FHEV) | 4 |
| 2024 | Toyota | Tundra | Platinum | 3.4 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | Platinum | 3.5 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | Platinum | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Toyota | Tundra | SR | 3.4 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | SR | 3.5 | 6 | GAS | 4 |
| 2024 | Toyota | Tundra | SR5 | 3.4 | 6 | GAS | 4 |
| 2022-2024 | Toyota | Tundra | SR5 | 3.5 | 6 | GAS | 4 |
Products received may vary slightly from images due to manufacturing tolerances or supply chain variables.
International Orders (Outside USA)
Please be aware your country may charge import fees of up to 20% in some cases. If delivery is refused, return shipping costs us 4x the original shipping fee, so we will charge a 50% restocking fee. By purchasing you agree to these terms.
Terms of Service:
By clicking purchase, you confirm you have read and agree to the TOS and Shipping & Return policies which are published at the bottom of SLRspeed.com
The Premium Suspension Company
Trusted by top racing and drifting teams worldwide.