Anzo LED Headlights Universal 7in ROUND LED Universal Headlight Chrome (Pai
$389.83
/
Sold out
Shipping calculated at checkout.
H4 7" ROUND L.E.D HEADLIGHT CHROME WITH ANZO LOGO (Pair)
- SKU : 881035
- UPC : 846959046542
- Make : Universal
- Model : Universal
- Year : Universal
- Lens/ Housing Color : Clear Lens / Chrome Housing
- Light Color : White
- Light Source : LED
- Comment/Foot Note :
Includes H4-to-H13 Adapter (Sku# 851046) for Jeep JK fitment **Does not fit JL
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 - 1994 | Alfa Romeo | Spider | Base |
| 1988 - 1990 | Alfa Romeo | Spider | Quadrifoglio, Graduate |
| 1988 - 1994 | Alfa Romeo | Spider | Veloce |
| 1992 - 2001 | AM General | Hummer | Base |
| 1968 - 1978 | American Motors | AMX | Base |
| 1970 - 1978 | American Motors | Gremlin | Base |
| 1976 - 1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970 - 1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971 - 1977 | American Motors | Hornet | Sportabout |
| 1970 - 1972 | American Motors | Hornet | SST |
| 1971 - 1974 | American Motors | Javelin | AMX |
| 1968 - 1974 | American Motors | Javelin | Base |
| 1968 - 1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Trans Am, SST Mark Donohue |
| 1974 - 1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | X, Brougham |
| 1975 - 1978 | American Motors | Pacer | Base |
| 1979 - 1980 | American Motors | Pacer | DL, Limited |
| 1974 - 1976 | Audi | Fox | Base |
| 1969 - 1972 | Audi | Super 90 | Base |
| 1969 | Austin | Mini Cooper | S, Base |
| 1984 - 1989 | Bertone | X-1/9 | Base |
| 1969 - 1971 | BMW | 1600-2 | Base |
| 1969 - 1970 | BMW | 2000 | Base |
| 1969 - 1972 | BMW | 2002 | Base |
| 1971 - 1972 | BMW | 2002 | Cabriolet |
| 1975 | Buick | Apollo | SR, Base |
| 1974 - 1975 | Buick | Century | Base, Luxus |
| 1975 | Buick | Century | Custom, Special |
| 1976 - 1978 | Buick | Opel | Base |
| 1977 - 1978 | Buick | Opel | Deluxe |
| 1978 | Buick | Opel | Sport |
| 1975 | Buick | Regal | Base |
| 1978 - 1979 | Buick | Skylark | Custom |
| 1976 - 1979 | Buick | Skylark | S, Base |
| 1978 | Buick | Skylark | Sport |
| 1976 - 1977 | Buick | Skylark | SR |
| 1951 - 1957 | Chevrolet | Bel Air | Base |
| 1955 - 1956 | Chevrolet | Bel Air | Beauville |
| 1955 - 1957 | Chevrolet | Bel Air | Nomad |
| 1973 - 1974 | Chevrolet | Blazer | Base |
| 1978 - 1980 | Chevrolet | C10 | Big Ten |
| 1975 - 1980 | Chevrolet | C10 | Scottsdale, Cheyenne, Silverado, Custom, Custom Deluxe |
| 1973 - 1974 | Chevrolet | C10 Pickup | Base |
| 1973 - 1974 | Chevrolet | C10 Suburban | Base |
| 1975 - 1980 | Chevrolet | C10 Suburban | Silverado, Scottsdale, Custom Deluxe |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe, Scottsdale, Cheyenne, Silverado |
| 1974 | Chevrolet | C20 Pickup | Base |
| 1973 - 1974 | Chevrolet | C20 Suburban | Base |
| 1975 - 1980 | Chevrolet | C20 Suburban | Silverado, Custom Deluxe, Scottsdale |
| 1975 - 1980 | Chevrolet | C30 | Silverado, Custom Deluxe, Cheyenne, Base, Scottsdale |
| 1974 | Chevrolet | C30 Pickup | Base |
| 1967 - 1980 | Chevrolet | Camaro | Base |
| 1979 - 1981 | Chevrolet | Camaro | Berlinetta |
| 1973 - 1978 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1967 - 1975 | Chevrolet | Camaro | RS |
| 1981 | Chevrolet | Camaro | Sport |
| 1967 - 1972 | Chevrolet | Camaro | SS |
| 1967 - 1981 | Chevrolet | Camaro | Z28 |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1971 - 1972 | Chevrolet | Chevelle | Nomad, Malibu, Concours, SS, Base, Concours Estate, Greenbrier |
| 1976 - 1978 | Chevrolet | Chevette | Base, Scooter |
| 1977 | Chevrolet | Chevette | Rally Sport, Sandpiper |
| 1976 | Chevrolet | Chevette | Sport, Woody, Rallye |
| 1963 - 1967 | Chevrolet | Chevy II | Base |
| 1963 - 1968 | Chevrolet | Chevy II | Nova |
| 1964 - 1967 | Chevrolet | Chevy II | Nova SS |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1975 - 1987 | Chevrolet | G10 | Chevy Van, Beauville, Sportvan |
| 1974 | Chevrolet | G10 Van | Base, Sportvan |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1978 - 1981 | Chevrolet | G20 | Nomad |
| 1975 - 1987 | Chevrolet | G20 | Sportvan, Beauville, Chevy Van |
| 1974 | Chevrolet | G20 Van | Sportvan, Base |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1975 - 1987 | Chevrolet | G30 | Sportvan, Beauville, Chevy Van, Hi-Cube |
| 1974 | Chevrolet | G30 Van | Base, Sportvan |
| 1975 - 1980 | Chevrolet | K10 | Custom Deluxe, Cheyenne, Silverado, Scottsdale |
| 1974 | Chevrolet | K10 Pickup | Base |
| 1973 - 1974 | Chevrolet | K10 Suburban | Base |
| 1975 - 1980 | Chevrolet | K10 Suburban | Scottsdale, Silverado, Custom Deluxe |
| 1975 - 1980 | Chevrolet | K20 | Scottsdale, Custom Deluxe, Cheyenne, Silverado |
| 1973 - 1974 | Chevrolet | K20 Pickup | Base |
| 1973 - 1974 | Chevrolet | K20 Suburban | Base |
| 1975 - 1980 | Chevrolet | K20 Suburban | Scottsdale, Custom Deluxe, Silverado |
| 1977 - 1980 | Chevrolet | K30 | Silverado, Cheyenne, Scottsdale, Custom Deluxe |
| 1973 - 1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975 - 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe |
| 1978 - 1980 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1982 | Chevrolet | LUV | Mikado, Base, Sport |
| 1974 - 1975 | Chevrolet | Malibu | Base, Classic |
| 1975 | Chevrolet | Malibu | Classic Estate |
| 1974 | Chevrolet | Malibu | Estate |
| 1970 - 1974 | Chevrolet | Monte Carlo | Base |
| 1973 - 1974 | Chevrolet | Monte Carlo | Landau |
| 1973 - 1975 | Chevrolet | Monte Carlo | S |
| 1975 - 1980 | Chevrolet | Monza | 2+2 |
| 1978 - 1980 | Chevrolet | Monza | 2+2 Sport |
| 1976 - 1980 | Chevrolet | Monza | Base, 2+2 Spyder |
| 1977 | Chevrolet | Monza | Mirage |
| 1975 - 1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1976 - 1977 | Chevrolet | Monza | Towne Coupe Cabriolet, Towne Coupe Sport, Towne Coupe |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1955 - 1957 | Chevrolet | Nomad | Base |
| 1971 - 1978 | Chevrolet | Nova | Base |
| 1976 - 1977 | Chevrolet | Nova | Concours |
| 1973 - 1978 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975 - 1978 | Chevrolet | Nova | Police |
| 1977 - 1978 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1971 - 1977 | Chevrolet | Vega | Base |
| 1975 - 1976 | Chevrolet | Vega | Cosworth |
| 1976 - 1977 | Chevrolet | Vega | Estate, Sport, GT |
| 1975 | Chevrolet | Vega | LX, Panel Express, Estate Wagon |
| 1971 - 1974 | Chevrolet | Vega | Panel |
| 1975 - 1977 | Chrysler | Cordoba | Base |
| 1969 | Citroen | ID19 | Base |
| 1976 - 1979 | Dodge | Aspen | Base |
| 1976 - 1977 | Dodge | Aspen | Custom, Special Edition |
| 1975 - 1976 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport, Base |
| 1973 - 1978 | Dodge | Colt | Base |
| 1975 - 1977 | Dodge | Colt | Carousel |
| 1977 - 1978 | Dodge | Colt | Custom |
| 1973 - 1977 | Dodge | Colt | GT |
| 1975 - 1976 | Dodge | Coronet | Brougham, Base, Crestwood |
| 1975 | Dodge | Coronet | Custom |
| 1964 - 1968 | Dodge | Dart | 270 |
| 1976 | Dodge | Dart | 360 |
| 1964 - 1976 | Dodge | Dart | Base |
| 1969 - 1975 | Dodge | Dart | Custom |
| 1971 - 1972 | Dodge | Dart | Demon, Demon 340 |
| 1965 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1971 - 1974 | Dodge | Dart | Special |
| 1974 - 1975 | Dodge | Dart | Special Edition, Sport 360 |
| 1973 - 1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1969 - 1976 | Dodge | Dart | Swinger |
| 1969 - 1970 | Dodge | Dart | Swinger 340 |
| 1975 - 1976 | Dodge | Dart | Swinger Special |
| 1985 | Dodge | Power Ram 50 | Custom, Royal, Sport |
| 1987 - 1989 | Dodge | Raider | Base |
| 1985 | Dodge | Ram 50 | Royal, Custom, Sport |
| 1985 | Ferrari | 308 GTB | Quattrovalvole |
| 1985 | Ferrari | 308 GTS | Quattrovalvole |
| 1986 - 1989 | Ferrari | 328 GTB | Quattrovalvole |
| 1986 - 1989 | Ferrari | 328 GTS | Quattrovalvole |
| 1985 | Ferrari | Mondial | Quattrovalvole |
| 1986 - 1988 | Ferrari | Mondial 3.2 | Cabriolet, Base |
| 1989 | Ferrari | Mondial t | Base |
| 1989 - 1990 | Ferrari | Mondial t | Cabriolet |
| 1959 | Fiat | 1100 | Base |
| 1969 - 1973 | Fiat | 124 | Base |
| 1969 - 1979 | Fiat | 124 | Spider |
| 1971 - 1979 | Fiat | 128 | Base |
| 1976 - 1977 | Fiat | 128 | Custom |
| 1972 - 1975 | Fiat | 128 | SL |
| 1969 - 1971 | Fiat | 850 | Base |
| 1970 - 1971 | Fiat | 850 | Racer |
| 1969 - 1973 | Fiat | 850 | Spider |
| 1970 | Fiat | 850 | Sport |
| 1976 - 1982 | Fiat | X-1/9 | Base |
| 1969 - 1974 | Ford | Bronco | Base |
| 1975 - 1978 | Ford | Bronco | Northland, Custom |
| 1975 | Ford | Bronco | Ranger |
| 1978 | Ford | Bronco | Ranger XLT |
| 1969 | Ford | Bronco | Roadster |
| 1975 - 1977 | Ford | Bronco | Sport |
| 1969 - 1973 | Ford | Bronco | Wagon |
| 1976 - 1978 | Ford | F-150 | Base |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1978 - 1979 | Ford | F-150 | Ranger Lariat |
| 1975 - 1979 | Ford | F-150 | Ranger XLT, Custom, Ranger |
| 1977 | Ford | F-150 | XLT |
| 1969 - 1978 | Ford | F-250 | Base |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1978 - 1979 | Ford | F-250 | Ranger Lariat |
| 1975 - 1979 | Ford | F-250 | Ranger XLT, Custom, Ranger |
| 1977 | Ford | F-250 | XLT |
| 1969 - 1979 | Ford | F-350 | Base |
| 1975 - 1978 | Ford | F-350 | Northland |
| 1978 - 1979 | Ford | F-350 | Ranger Lariat |
| 1975 - 1979 | Ford | F-350 | Ranger, Ranger XLT, Custom |
| 1977 | Ford | F-350 | XLT |
| 1960 - 1970 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963 - 1970 | Ford | Falcon | Futura |
| 1963 - 1965 | Ford | Falcon | Futura Sprint |
| 1961 - 1965 | Ford | Falcon Sedan Delivery | Base |
| 1978 - 1980 | Ford | Fiesta | Base |
| 1975 - 1977 | Ford | Granada | Base, Ghia |
| 1972 - 1977 | Ford | Maverick | Base |
| 1975 - 1977 | Ford | Maverick | Grabber |
| 1965 - 1973 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429 |
| 1970 - 1973 | Ford | Mustang | Grande, Mach 1 |
| 1965 - 1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1974 | Ford | Mustang II | 2+2 |
| 1974 - 1978 | Ford | Mustang II | Base, Mach 1, Ghia |
| 1972 - 1978 | Ford | Pinto | Base |
| 1976 - 1978 | Ford | Pinto | Pony, Squire |
| 1977 - 1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978 - 1979 | Ford | Thunderbird | Town Landau |
| 1975 - 1978 | GMC | C15 Suburban | Sierra Classic, Sierra Grande, Base, High Sierra |
| 1973 - 1974 | GMC | C15/C1500 Suburban | Base |
| 1979 - 1980 | GMC | C1500 Suburban | High Sierra, Sierra Classic, Sierra Grande, Base |
| 1975 - 1978 | GMC | C25 Suburban | High Sierra, Sierra Grande, Sierra Classic, Base |
| 1973 - 1974 | GMC | C25/C2500 Suburban | Base |
| 1979 - 1980 | GMC | C2500 Suburban | Sierra Grande, Base, High Sierra, Sierra Classic |
| 1975 - 1978 | GMC | G15 | Rally, Rally STX, Vandura |
| 1973 - 1974 | GMC | G15/G1500 Van | Vandura, Rally |
| 1980 - 1987 | GMC | G1500 | Rally, Vandura, Rally STX |
| 1975 - 1978 | GMC | G25 | Rally, Rally STX, Vandura |
| 1973 - 1974 | GMC | G25/G2500 Van | Vandura, Rally |
| 1980 - 1987 | GMC | G2500 | Vandura, Rally, Rally STX |
| 1975 - 1978 | GMC | G35 | Vandura, Vandura Special, Rally, Magnavan, Rally Camper Special, Rally STX |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973 - 1974 | GMC | G35/G3500 Van | Vandura, Rally |
| 1985 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1988 | GMC | G3500 | Rally STX, Rally, Vandura, Magnavan, Rally Camper Special, Vandura Special |
| 1973 - 1980 | GMC | Jimmy | Base |
| 1975 - 1980 | GMC | Jimmy | Sierra Classic, High Sierra, Sierra Grande |
| 1978 - 1980 | GMC | Jimmy | Street Coupe |
| 1975 - 1978 | GMC | K15 Suburban | Sierra Grande, High Sierra, Base, Sierra Classic |
| 1973 - 1974 | GMC | K15/K1500 Suburban | Base |
| 1979 - 1980 | GMC | K1500 Suburban | Sierra Grande, Base, High Sierra, Sierra Classic |
| 1975 - 1978 | GMC | K25 Suburban | Base, High Sierra, Sierra Grande, Sierra Classic |
| 1973 - 1974 | GMC | K25/K2500 Suburban | Base |
| 1979 - 1980 | GMC | K2500 Suburban | Base, Sierra Classic, High Sierra, Sierra Grande |
| 1973 | GMC | P15/P1500 Van | Base |
| 1980 | GMC | P1500 | Value Van, Base |
| 1973 | GMC | P25/P2500 Van | Base |
| 1980 - 1987 | GMC | P2500 | Value Van, Base |
| 1973 | GMC | P35/P3500 Van | Base |
| 1980 - 1987 | GMC | P3500 | Value Van, Base |
| 1975 - 1979 | Honda | Civic | 1200, CVCC |
| 1980 | Honda | Civic | 1500 |
| 1980 - 1981 | Honda | Civic | 1500 GL, 1500 DX, 1300 DX, 1300 |
| 1974 - 1981 | Honda | Civic | Base |
| 2006 | Hummer | H1 | Alpha |
| 2002 - 2004 | Hummer | H1 | Base |
| 1974 | International | 100 | Base, Travelall |
| 1973 | International | 1010 | Travelall, Base |
| 1972 - 1973 | International | 1110 | Base |
| 1973 | International | 1110 | Travelall |
| 1973 | International | 1210 | Base, Travelall |
| 1973 | International | 1310 | Base |
| 1975 | International | 150 | Base |
| 1974 - 1975 | International | 200 | Base |
| 1974 | International | 200 | Travelall |
| 1973 - 1980 | International | Scout II | Base |
| 1978 - 1979 | International | Scout II | SS2 |
| 1976 - 1980 | International | Scout II | Traveler, Terra |
| 1975 | International | Scout II | XLC |
| 1975 | International | Travelall | 150, 200 |
| 1984 - 1985 | Isuzu | Trooper | Base |
| 1986 | Isuzu | Trooper | LS, DLX, LX |
| 1969 - 1972 | Jaguar | XKE | Base |
| 1974 - 1978 | Jeep | Cherokee | Base, S |
| 1978 | Jeep | Cherokee | Wide Track |
| 1975 - 1978 | Jeep | Cherokee | Wide Track Chief |
| 1959 - 1966 | Jeep | CJ3 | Base |
| 1959 - 1983 | Jeep | CJ5 | Base |
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1983 | Jeep | CJ5 | Laredo |
| 1982 - 1983 | Jeep | CJ5 | Limited |
| 1975 - 1983 | Jeep | CJ5 | Renegade |
| 1966 - 1968 | Jeep | CJ5A | Base |
| 1959 - 1975 | Jeep | CJ6 | Base |
| 1966 - 1968 | Jeep | CJ6A | Base |
| 1976 - 1986 | Jeep | CJ7 | Base, Renegade |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1986 | Jeep | CJ7 | Laredo |
| 1982 - 1984 | Jeep | CJ7 | Limited |
| 1983 - 1984 | Jeep | CJ7 | Renegado |
| 1974 - 1978 | Jeep | J10 | Base |
| 1974 - 1978 | Jeep | J20 | Base |
| 1982 - 1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo, Renegade |
| 1982 - 1983 | Jeep | Scrambler | SL |
| 1982 - 1984 | Jeep | Scrambler | SR |
| 1974 - 1978 | Jeep | Wagoneer | Base |
| 1974 - 1976 | Jeep | Wagoneer | Custom |
| 1956 - 1958 | Jeep | Willys | Base, DJ-3 |
| 1955 - 1958 | Jeep | Willys | CJ-6, CJ-5, CJ-3 |
| 1955 - 1957 | Jeep | Willys | M38A1 |
| 1955 | Jeep | Willys | Utility Wagon, 1-Ton, Sedan Delivery |
| 2011 | Jeep | Wrangler | 70th Anniversary, Unlimited 70th Anniversary |
| 2010 | Jeep | Wrangler | Islander |
| 2010 - 2015 | Jeep | Wrangler | Sport, Unlimited Sport |
| 2012 | Jeep | Wrangler | Unlimited |
| 2012 - 2015 | Jeep | Wrangler | Unlimited Altitude |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock |
| 2010 - 2012 | Jeep | Wrangler | Unlimited Mountain |
| 2007 - 2015 | Jeep | Wrangler | Unlimited Rubicon, Sahara, Unlimited Sahara, Rubicon |
| 2014 | Jeep | Wrangler | Unlimited Willys Wheeler, Willys Wheeler |
| 2007 - 2011 | Jeep | Wrangler | X, Unlimited X |
| 2009 | Jeep | Wrangler | X-S |
| 1993 | Land Rover | Defender 110 | Base |
| 1994 - 1997 | Land Rover | Defender 90 | Base |
| 1997 | Land Rover | Defender 90 | LE |
| 1969 - 1971 | Land Rover | Land Rover | Base |
| 1978 | Mazda | GLC | Base, Sport |
| 1977 - 1978 | Mazda | GLC | DX |
| 1977 | Mazda | GLC | LX |
| 1990 - 1992 | Mazda | Miata | Base |
| 1991 | Mazda | Miata | SE |
| 1976 | Mazda | Mizer | Base |
| 1979 - 1985 | Mazda | RX-7 | GS, S |
| 1981 - 1985 | Mazda | RX-7 | GSL |
| 1984 - 1985 | Mazda | RX-7 | GSL-SE |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1969 - 1973 | Mercedes-Benz | 220 | Base |
| 1969 - 1972 | Mercedes-Benz | 220D | Base |
| 1974 - 1976 | Mercedes-Benz | 230 | Base |
| 1975 - 1980 | Mercedes-Benz | 240D | Base |
| 1973 - 1976 | Mercedes-Benz | 280 | Base |
| 1973 - 1974 | Mercedes-Benz | 280C | Base |
| 1977 - 1979 | Mercedes-Benz | 280E | Base |
| 1978 - 1979 | Mercedes-Benz | 300CD | Base |
| 1975 - 1979 | Mercedes-Benz | 300D | Base |
| 1977 - 1978 | Mercury | Bobcat | Base |
| 1976 - 1978 | Mercury | Bobcat | Runabout, Villager |
| 1976 | Mercury | Bobcat | S Runabout, MPG Runabout |
| 1972 - 1977 | Mercury | Comet | Base |
| 1975 - 1977 | Mercury | Monarch | Base, Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1969 - 1974 | MG | MGB | Base, GT |
| 1975 - 1980 | MG | MGB | MK IV |
| 1973 - 1976 | MG | MGB | V-8 |
| 1969 - 1974 | MG | Midget | Base |
| 1975 - 1979 | MG | Midget | MK IV |
| 1950 - 1953 | MG | TD | Base |
| 1954 - 1955 | MG | TF | Base |
| 1987 - 1991 | Mitsubishi | Montero | Base |
| 1989 - 1991 | Mitsubishi | Montero | LS |
| 1990 - 1991 | Mitsubishi | Montero | RS |
| 1989 - 1990 | Mitsubishi | Montero | SP |
| 1987 - 1990 | Mitsubishi | Montero | Sport |
| 1971 - 1972 | Nissan | 1200 | Base |
| 1977 - 1979 | Nissan | 200SX | Base |
| 1979 - 1980 | Nissan | 210 | Base |
| 1980 | Nissan | 210 | Deluxe |
| 1972 - 1973 | Nissan | 240Z | Base |
| 1975 | Nissan | 260Z | 2+2, Base |
| 1978 | Nissan | 280Z | 2+2, Base |
| 1982 - 1983 | Nissan | 280ZX | 2+2 Turbo, Turbo |
| 1979 - 1983 | Nissan | 280ZX | 2+2, Base |
| 1981 | Nissan | 280ZX | GL Turbo |
| 1980 - 1981 | Nissan | 280ZX | GL, 2+2 GL |
| 1979 - 1980 | Nissan | 310 | Deluxe, GX |
| 1973 - 1979 | Oldsmobile | Omega | Base |
| 1976 - 1979 | Oldsmobile | Omega | Brougham |
| 1978 - 1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976 - 1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976 - 1978 | Oldsmobile | Omega | SX |
| 1973 - 1975 | Opel | 1900 | Base |
| 1970 - 1972 | Opel | Opel | GT |
| 1969 | Peugeot | 404 | Base |
| 1976 - 1980 | Plymouth | Arrow | Base, GT, GS |
| 1972 - 1974 | Plymouth | Barracuda | Base |
| 1972 - 1973 | Plymouth | Duster | 340 |
| 1974 - 1975 | Plymouth | Duster | 360 |
| 1972 - 1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1975 | Plymouth | Fury | Custom, Custom Suburban |
| 1976 | Plymouth | Fury | Salon |
| 1975 - 1976 | Plymouth | Fury | Suburban, Sport Suburban, Sport, Base |
| 1975 - 1977 | Plymouth | Gran Fury | Base, Sport, Sport Suburban, Brougham, Suburban |
| 1975 - 1976 | Plymouth | Gran Fury | Custom Suburban, Custom |
| 1972 - 1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975 - 1976 | Plymouth | Scamp | Special |
| 1968 - 1969 | Plymouth | Valiant | 100 |
| 1963 - 1966 | Plymouth | Valiant | 200 |
| 1963 - 1976 | Plymouth | Valiant | Base |
| 1974 - 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom, Scamp |
| 1963 - 1969 | Plymouth | Valiant | Signet |
| 1976 - 1979 | Plymouth | Volare | Base |
| 1976 - 1977 | Plymouth | Volare | Custom, Premier |
| 1976 | Plymouth | Volare | Road Runner |
| 1975 - 1977 | Pontiac | Astre | Base, Safari |
| 1975 - 1976 | Pontiac | Astre | Custom |
| 1975 | Pontiac | Astre | S Safari, GT Safari, GT, SJ, SJ Safari, S |
| 1972 - 1976 | Pontiac | Firebird | Trans Am, Formula, Base, Esprit |
| 1973 - 1975 | Pontiac | Grand Am | Base |
| 1972 - 1974 | Pontiac | Grand Prix | Base |
| 1975 | Pontiac | Grand Prix | LJ, SJ |
| 1973 - 1974 | Pontiac | LeMans | Luxury |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1973 - 1975 | Pontiac | LeMans | Sport, Safari, Base |
| 1962 | Pontiac | Star Chief | Base |
| 1972 - 1977 | Pontiac | Ventura | Base |
| 1973 - 1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975 - 1977 | Pontiac | Ventura | SJ |
| 1974 - 1985 | Porsche | 911 | Base |
| 1974 - 1986 | Porsche | 911 | Carrera |
| 1969 - 1977 | Porsche | 911 | S |
| 1978 - 1983 | Porsche | 911 | SC |
| 1969 - 1973 | Porsche | 911 | T, E |
| 1976 - 1986 | Porsche | 911 | Turbo Carrera |
| 1969 | Porsche | 912 | Base |
| 1976 | Porsche | 912 | E |
| 1972 - 1976 | Porsche | 914 | Base |
| 1977 - 1982 | Porsche | 924 | Base |
| 1987 - 1988 | Porsche | 924 | S |
| 1979 - 1982 | Porsche | 924 | Turbo |
| 1978 - 1982 | Porsche | 928 | Base |
| 1983 - 1986 | Porsche | 928 | S |
| 1983 - 1990 | Porsche | 944 | Base |
| 1987 - 1988 | Porsche | 944 | S |
| 1989 - 1991 | Porsche | 944 | S2 |
| 1986 - 1989 | Porsche | 944 | Turbo |
| 1988 | Porsche | 944 | Turbo S |
| 1979 - 1980 | Renault | LeCar | GTL, TL |
| 1971 | Renault | R12 | Base |
| 1969 - 1972 | Renault | R16 | Base |
| 1955 - 1959 | Rolls-Royce | Silver Cloud | Base |
| 1969 - 1971 | Simca | 1118 | Base |
| 1969 - 1971 | Simca | 1204 | Base |
| 1976 - 1979 | Subaru | DL | Base |
| 1979 - 1987 | Subaru | Standard | Base |
| 1969 | Sunbeam | Arrow | Base |
| 1989 | Suzuki | Samurai | Base |
| 1986 - 1993 | Suzuki | Samurai | JA |
| 1990 - 1995 | Suzuki | Samurai | JL |
| 1991 | Suzuki | Samurai | JS |
| 1986 - 1988 | Suzuki | Samurai | JX |
| 1986 - 1987 | Suzuki | Samurai | JX SE |
| 1969 - 1974 | Toyota | Corolla | Base |
| 1977 - 1978 | Toyota | Corolla | Custom |
| 1975 - 1978 | Toyota | Corolla | SR5, DLX |
| 1978 - 1980 | Toyota | Cressida | Base |
| 1979 - 1987 | Toyota | Land Cruiser | Base |
| 1981 - 1984 | Toyota | Land Cruiser | BJ42 |
| 1981 - 1985 | Toyota | Land Cruiser | BJ60 |
| 1984 - 1985 | Toyota | Land Cruiser | BJ60LG-MK |
| 1981 | Toyota | Land Cruiser | BJ60LV-KK |
| 1985 - 1987 | Toyota | Land Cruiser | BJ70 |
| 1986 - 1987 | Toyota | Land Cruiser | HJ60 |
| 1979 - 1981 | Toyota | Pickup | SR5, Base, DLX |
| 1973 | Triumph | GT6 | Base |
| 1973 - 1980 | Triumph | Spitfire | Base |
| 1973 - 1976 | Triumph | TR6 | Base |
| 1976 - 1980 | Triumph | TR7 | Base |
| 1980 - 1981 | Triumph | TR8 | Base |
| 1974 | Volkswagen | 412 | Base |
| 1971 - 1979 | Volkswagen | Beetle | Base |
| 1985 - 1993 | Volkswagen | Cabriolet | Base |
| 1988 - 1990 | Volkswagen | Cabriolet | Bestseller, Boutique |
| 1991 - 1992 | Volkswagen | Cabriolet | Carat |
| 1992 - 1993 | Volkswagen | Cabriolet | Classic |
| 1991 | Volkswagen | Cabriolet | Etienne Aigner |
| 1987 - 1992 | Volkswagen | Cabriolet | Wolfsburg Edition |
